Water & Environmental Sanitation
State Name: MANIPUR (14)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
State Total 3138 2935622 1430089 1451496 593589 617 292 5050 1239 42 49 591 1345 1111 314 1346 107172 3007 173 312 114 29 104534
BISHNUPUR (252) 91 204258 95595 97513 51976 29 22 258 57 0 1 47 41 2 17 82 9397 193 2 10 3 3 2201
CHANDEL (253) 351 100123 50200 42721 17336 38 25 139 95 2 4 24 104 217 13 110 1564 134 14 6 4 2 2665
CHURACHANDPUR (254) 654 374619 171183 185718 60897 103 49 398 206 12 7 61 246 328 37 311 19310 282 26 43 18 5 10978
IMPHAL EAST (255) 212 415686 197484 211749 95816 84 35 327 123 2 10 132 55 13 40 154 23789 248 1 55 9 0 11189
IMPHAL WEST (256) 150 306922 147517 155384 70355 52 19 1147 68 1 4 96 43 6 35 117 15177 292 7 40 8 1 6507
SENAPATI (257) 129 343863 175224 167629 56098 24 13 823 91 0 4 31 78 16 21 54 5911 229 19 16 10 2 13359
TAMENGLONG (258) 111 93593 46052 47487 16347 33 14 161 61 1 4 13 59 34 17 40 2439 208 18 15 7 5 4299
THOUBAL (259) 93 239094 118757 117707 47447 42 13 33 49 0 3 44 26 20 14 63 10919 123 3 3 1 1 5033
UKHRUL (260) 89 169020 85713 82466 37511 21 17 397 58 1 0 17 62 9 6 43 2394 124 5 7 4 1 9575
KAKCHING (711) 55 152128 73963 78099 36962 18 7 64 30 0 1 30 16 8 11 41 2742 172 0 2 1 1 7059
KANGPOKPI (712) 615 225240 112018 112349 42582 71 12 439 183 16 3 26 327 243 52 147 6694 428 32 64 29 6 13681
JIRIBAM (713) 76 55366 27888 27356 10303 3 12 44 21 1 1 2 32 40 4 50 143 13 3 4 1 0 3959
NONEY (714) 73 66721 32973 32890 12060 7 12 67 36 1 0 9 23 40 8 29 1743 93 2 4 1 0 4292
PHERZAWL (715) 86 52620 26789 25659 8576 12 6 123 28 1 2 13 37 33 4 41 580 128 20 4 1 0 2223
TENGNOUPAL (716) 225 71342 34837 35904 14724 36 20 242 58 4 1 36 129 55 22 23 2266 108 5 26 11 1 3283
KAMJONG (717) 128 65027 33896 30865 14599 44 16 388 75 0 4 10 67 47 13 41 2104 232 16 13 6 1 4231
 .