Daily Upload Progress
State Name: Jammu And Kashmir (1)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 280 | 4291 | 7374 | 0 | 1795 | 1229 | 59 | 507 | 212 | 566 | 101 | 224 | 26 | 134 | 56 | 11 | 38 | 34 | 3 | 21 |
Anantnag | 16 | 334 | 434 | 0 | 219 | 185 | 3 | 31 | 13 | 34 | 5 | 17 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 0 |
Badgam | 17 | 296 | 520 | 0 | 114 | 74 | 4 | 36 | 16 | 40 | 7 | 16 | 1 | 11 | 2 | 0 | 2 | 5 | 0 | 1 |
Bandipora | 12 | 151 | 190 | 0 | 30 | 15 | 5 | 10 | 9 | 15 | 1 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Baramulla | 26 | 402 | 598 | 0 | 270 | 140 | 13 | 117 | 37 | 130 | 21 | 50 | 3 | 28 | 9 | 1 | 6 | 7 | 0 | 6 |
Doda | 17 | 237 | 452 | 0 | 7 | 5 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ganderbal | 7 | 126 | 175 | 0 | 35 | 20 | 1 | 14 | 12 | 15 | 0 | 10 | 0 | 8 | 9 | 1 | 1 | 6 | 2 | 0 |
Jammu | 20 | 305 | 890 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathua | 19 | 257 | 547 | 0 | 9 | 5 | 0 | 4 | 3 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kishtwar | 13 | 136 | 200 | 0 | 37 | 23 | 3 | 11 | 6 | 14 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kulgam | 11 | 178 | 277 | 0 | 130 | 100 | 3 | 27 | 11 | 30 | 9 | 12 | 3 | 7 | 4 | 0 | 3 | 2 | 0 | 2 |
Kupwara | 24 | 385 | 509 | 0 | 238 | 165 | 4 | 69 | 35 | 73 | 15 | 32 | 0 | 23 | 11 | 5 | 6 | 8 | 0 | 6 |
Poonch | 6 | 229 | 280 | 0 | 104 | 88 | 1 | 15 | 3 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pulwama | 11 | 190 | 320 | 0 | 140 | 103 | 4 | 33 | 11 | 37 | 8 | 15 | 3 | 8 | 3 | 0 | 3 | 3 | 0 | 3 |
Rajauri | 19 | 312 | 481 | 0 | 221 | 151 | 8 | 62 | 31 | 70 | 9 | 14 | 4 | 10 | 13 | 1 | 13 | 1 | 0 | 1 |
Ramban | 11 | 144 | 172 | 0 | 50 | 26 | 1 | 23 | 9 | 24 | 6 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasi | 12 | 153 | 291 | 0 | 38 | 26 | 1 | 11 | 4 | 12 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
Samba | 9 | 101 | 376 | 0 | 42 | 35 | 1 | 6 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shopian | 9 | 98 | 222 | 0 | 90 | 50 | 6 | 34 | 9 | 40 | 5 | 24 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Srinagar | 4 | 21 | 26 | 0 | 14 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udhampur | 17 | 236 | 414 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.