Daily Upload Progress
Last updated on : 16/03/2023 01:00 PM
State Name |
Total District |
Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All
GPs having Assets |
No ofassets Geo - tagged |
Some assets Geo - tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All
tagged images Accepted |
All
Geotagged images Rejected |
Some
Geo|||||||||
Total | 755 | 7219 | 268692 | 657175 | 261 | 12840 | 9910 | 465 | 2465 | 1157 | 2918 | 594 | 1051 | 303 | 686 | 92 | 13 | 64 | 46 | 6 | 29 |
Andaman And Nicobar Islands | 3 | 9 | 70 | 361 | 0 | 9 | 5 | 0 | 4 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 26 | 669 | 13324 | 20204 | 1 | 341 | 209 | 6 | 126 | 82 | 132 | 27 | 61 | 2 | 54 | 2 | 0 | 1 | 1 | 0 | 0 |
Arunachal Pradesh | 25 | 114 | 2111 | 5728 | 0 | 28 | 17 | 0 | 11 | 4 | 11 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Assam | 34 | 240 | 2703 | 27643 | 0 | 899 | 819 | 53 | 27 | 2 | 80 | 24 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bihar | 38 | 534 | 8151 | 44870 | 0 | 217 | 165 | 36 | 16 | 6 | 52 | 15 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandigarh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chhattisgarh | 28 | 146 | 11657 | 20302 | 0 | 56 | 37 | 1 | 18 | 14 | 19 | 4 | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goa | 2 | 12 | 191 | 403 | 0 | 71 | 67 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat | 33 | 250 | 14356 | 18888 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haryana | 22 | 143 | 6231 | 7429 | 0 | 266 | 180 | 4 | 82 | 43 | 85 | 31 | 24 | 11 | 17 | 9 | 1 | 7 | 0 | 1 | 1 |
Himachal Pradesh | 12 | 92 | 3619 | 20929 | 0 | 215 | 139 | 19 | 57 | 23 | 75 | 10 | 22 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Jammu And Kashmir | 20 | 280 | 4291 | 7374 | 0 | 1795 | 1229 | 59 | 507 | 212 | 566 | 101 | 224 | 26 | 134 | 56 | 11 | 38 | 34 | 3 | 21 |
Jharkhand | 24 | 264 | 4347 | 32711 | 0 | 156 | 140 | 13 | 3 | 1 | 16 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | 31 | 234 | 6096 | 30018 | 9 | 110 | 62 | 14 | 34 | 12 | 48 | 12 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerala | 14 | 152 | 941 | 1594 | 0 | 305 | 282 | 7 | 16 | 9 | 23 | 13 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Ladakh | 2 | 31 | 193 | 267 | 0 | 73 | 66 | 0 | 7 | 6 | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakshadweep | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 52 | 313 | 22855 | 55193 | 1 | 721 | 419 | 28 | 274 | 188 | 302 | 58 | 108 | 29 | 97 | 6 | 0 | 6 | 2 | 0 | 2 |
Maharashtra | 36 | 351 | 27575 | 42367 | 1 | 241 | 154 | 7 | 80 | 31 | 87 | 28 | 24 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Manipur | 16 | 70 | 3174 | 3703 | 0 | 37 | 17 | 2 | 18 | 14 | 16 | 4 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghalaya | 12 | 47 | 6774 | 6781 | 150 | 31 | 20 | 0 | 11 | 2 | 11 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mizoram | 11 | 26 | 834 | 864 | 0 | 521 | 430 | 1 | 90 | 18 | 91 | 22 | 32 | 1 | 15 | 2 | 0 | 1 | 1 | 1 | 1 |
Nagaland | 12 | 71 | 1241 | 1241 | 0 | 30 | 25 | 0 | 5 | 2 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Odisha | 30 | 314 | 6846 | 50796 | 0 | 251 | 200 | 39 | 12 | 7 | 51 | 9 | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Puducherry | 4 | 3 | 108 | 139 | 0 | 6 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab | 23 | 155 | 13241 | 14614 | 4 | 649 | 302 | 3 | 344 | 172 | 344 | 25 | 207 | 82 | 138 | 3 | 0 | 2 | 3 | 0 | 2 |
Rajasthan | 33 | 352 | 11286 | 46316 | 0 | 360 | 252 | 66 | 42 | 13 | 108 | 38 | 25 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikkim | 6 | 35 | 187 | 446 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | 38 | 390 | 12541 | 17716 | 0 | 3291 | 3074 | 14 | 203 | 63 | 216 | 41 | 22 | 39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Telangana | 33 | 582 | 12769 | 15831 | 1 | 63 | 52 | 0 | 11 | 9 | 11 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
The Dadra And Nagar Haveli And Daman And Diu | 3 | 3 | 38 | 102 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripura | 8 | 59 | 1301 | 1779 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttarakhand | 13 | 100 | 7800 | 15988 | 1 | 1700 | 1295 | 61 | 344 | 142 | 403 | 65 | 152 | 26 | 90 | 3 | 1 | 1 | 2 | 0 | 1 |
Uttar Pradesh | 75 | 827 | 58476 | 103436 | 92 | 303 | 181 | 14 | 108 | 70 | 122 | 39 | 44 | 27 | 35 | 8 | 0 | 6 | 2 | 1 | 1 |
West Bengal | 23 | 346 | 3365 | 41142 | 0 | 85 | 63 | 16 | 6 | 3 | 22 | 10 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.
No Gram panchayat available in this state.