Daily Upload Progress
State Name: Maharashtra (27)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 351 | 27575 | 42367 | 1 | 241 | 154 | 7 | 80 | 31 | 87 | 28 | 24 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmednagar | 14 | 1304 | 1558 | 0 | 6 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akola | 7 | 534 | 966 | 0 | 5 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amravati | 14 | 838 | 1910 | 0 | 12 | 8 | 0 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aurangabad | 9 | 855 | 1321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beed | 11 | 1008 | 1233 | 0 | 10 | 7 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhandara | 7 | 538 | 866 | 0 | 7 | 4 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Buldhana | 13 | 868 | 1409 | 0 | 7 | 4 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandrapur | 15 | 826 | 1738 | 0 | 10 | 6 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dhule | 4 | 541 | 651 | 0 | 7 | 4 | 0 | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gadchiroli | 12 | 458 | 1632 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gondia | 8 | 546 | 919 | 0 | 12 | 5 | 1 | 6 | 0 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hingoli | 5 | 562 | 697 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalgaon | 15 | 1145 | 1478 | 0 | 16 | 13 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalna | 8 | 772 | 936 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolhapur | 12 | 1008 | 1188 | 0 | 5 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Latur | 10 | 773 | 911 | 0 | 10 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagpur | 13 | 766 | 1862 | 0 | 10 | 6 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanded | 16 | 1276 | 1491 | 0 | 6 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nandurbar | 6 | 591 | 860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nashik | 15 | 1374 | 1891 | 0 | 13 | 9 | 0 | 4 | 4 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Osmanabad | 8 | 612 | 725 | 0 | 5 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palghar | 8 | 471 | 901 | 0 | 8 | 3 | 0 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parbhani | 9 | 701 | 817 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pune | 13 | 1372 | 1811 | 1 | 12 | 7 | 0 | 5 | 3 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Raigad | 15 | 809 | 1892 | 0 | 6 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratnagiri | 9 | 843 | 1504 | 0 | 6 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sangli | 10 | 685 | 708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satara | 11 | 1422 | 1652 | 0 | 6 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sindhudurg | 8 | 426 | 739 | 0 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solapur | 11 | 1020 | 1122 | 0 | 19 | 14 | 0 | 5 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thane | 5 | 426 | 793 | 0 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wardha | 8 | 516 | 1367 | 0 | 8 | 3 | 1 | 4 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Washim | 6 | 491 | 783 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yavatmal | 16 | 1198 | 2036 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.