Daily Upload Progress
State Name: Odisha (21) District Name: Koraput (363) Developmment Block Name: Boipariguda (3467)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 301 0 301 301 301 262 0 262 16 301 301 0 301 262 0 301
Baligam 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1
Bodaput 12 0 12 12 12 12 0 12 12 12 0 12 12 0 12
Boipariguda 12 0 12 12 12 8 0 8 12 12 0 12 8 0 12
Chandrapada 5 0 5 5 5 5 0 5 5 5 0 5 5 0 5
Ch Erka 5 0 5 5 5 5 0 5 5 5 0 5 5 0 5
Chipakur 38 0 38 38 38 31 0 31 38 38 0 38 31 0 38
Dandabadi 37 0 37 37 37 24 0 24 37 37 0 37 24 0 37
Dasamanthpur 14 0 14 14 14 14 0 14 14 14 0 14 14 0 14
Doraguda 9 0 9 9 9 9 0 9 9 9 0 9 9 0 9
Haladikund 26 0 26 26 26 26 0 26 26 26 0 26 26 0 26
Kathapada 19 0 19 19 19 17 0 17 19 19 0 19 17 0 19
Kenduguda 24 0 24 24 24 20 0 20 24 24 0 24 20 0 24
Kollar 19 0 19 19 19 17 0 17 19 19 0 19 17 0 19
Majhiguda 27 0 27 27 27 22 0 22 27 27 0 27 22 0 27
M Athapada 10 0 10 10 10 10 0 10 10 10 0 10 10 0 10
Mohuli 10 0 10 10 10 9 0 9 10 10 0 10 9 0 10
P Endapada 3 0 3 3 3 3 0 3 3 3 0 3 3 0 3
P Ujariguda 14 0 14 14 14 14 0 14 14 14 0 14 14 0 14
Ramagiri 14 0 14 14 14 14 0 14 14 14 0 14 14 0 14
Tentuliguma 2 0 2 2 2 1 0 1 2 2 0 2 1 0 2
 .