Mission
Antyodaya Daily Upload Progress (National)
Last updated on : 30/03/2023 08:02 PM
State Name |
Total District |
Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All
GPs having Assets |
No ofassets Geo - tagged |
Some assets Geo - tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All
tagged images Accepted |
All
Geotagged images Rejected |
Some
Geo|||||||||
Total | 765 | 7235 | 269309 | 658108 | 239 | 176435 | 51570 | 5066 | 119799 | 90896 | 124603 | 14549 | 78813 | 52969 | 72574 | 72231 | 555 | 66455 | 64430 | 384 | 62228 |
Andaman And Nicobar Islands | 3 | 9 | 70 | 361 | 0 | 66 | 10 | 6 | 50 | 35 | 56 | 15 | 31 | 35 | 23 | 19 | 2 | 18 | 18 | 0 | 17 |
Andhra Pradesh | 26 | 669 | 13325 | 20206 | 1 | 13308 | 118 | 61 | 13129 | 13018 | 13188 | 213 | 12829 | 10475 | 12745 | 12820 | 7 | 12697 | 12598 | 12 | 12471 |
Arunachal Pradesh | 25 | 114 | 2108 | 5761 | 0 | 527 | 102 | 14 | 411 | 231 | 413 | 58 | 117 | 158 | 95 | 54 | 0 | 33 | 1 | 0 | 1 |
Assam | 35 | 242 | 2716 | 27962 | 0 | 2556 | 781 | 493 | 1282 | 176 | 1774 | 562 | 576 | 51 | 94 | 101 | 10 | 39 | 58 | 3 | 32 |
Bihar | 38 | 534 | 8182 | 44976 | 0 | 7073 | 3574 | 1056 | 2443 | 400 | 3488 | 939 | 658 | 192 | 204 | 123 | 12 | 60 | 56 | 0 | 34 |
Chandigarh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chhattisgarh | 33 | 147 | 11656 | 20309 | 0 | 9412 | 3747 | 257 | 5408 | 2452 | 5659 | 1254 | 1600 | 304 | 1125 | 855 | 51 | 590 | 388 | 55 | 350 |
Delhi | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goa | 2 | 12 | 193 | 403 | 0 | 68 | 62 | 0 | 6 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat | 33 | 250 | 14449 | 18948 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haryana | 22 | 143 | 6220 | 7415 | 0 | 4766 | 1717 | 109 | 2940 | 670 | 3048 | 337 | 1249 | 252 | 504 | 273 | 7 | 122 | 233 | 7 | 103 |
Himachal Pradesh | 12 | 88 | 3620 | 20916 | 1 | 3605 | 9 | 81 | 3515 | 3453 | 3593 | 118 | 3443 | 2212 | 3327 | 3299 | 15 | 3258 | 3263 | 3 | 3163 |
Jammu And Kashmir | 20 | 285 | 4290 | 7368 | 0 | 4236 | 195 | 64 | 3977 | 3650 | 4041 | 284 | 3425 | 1561 | 3305 | 3356 | 20 | 3185 | 3118 | 15 | 2992 |
Jharkhand | 24 | 264 | 4346 | 32697 | 0 | 4346 | 18 | 80 | 4248 | 3755 | 4327 | 1135 | 2997 | 3523 | 2764 | 1778 | 28 | 1046 | 1156 | 8 | 966 |
Karnataka | 31 | 234 | 5956 | 29050 | 1 | 1337 | 967 | 75 | 295 | 173 | 369 | 84 | 79 | 36 | 71 | 39 | 1 | 28 | 17 | 1 | 10 |
Kerala | 14 | 152 | 941 | 1594 | 0 | 941 | 4 | 0 | 937 | 937 | 937 | 4 | 932 | 919 | 932 | 937 | 0 | 934 | 932 | 0 | 932 |
Ladakh | 2 | 31 | 192 | 265 | 0 | 179 | 31 | 3 | 145 | 116 | 148 | 17 | 107 | 75 | 91 | 78 | 2 | 48 | 58 | 7 | 41 |
Lakshadweep | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 52 | 313 | 23020 | 55104 | 0 | 20959 | 5639 | 777 | 14543 | 11237 | 15313 | 2303 | 7631 | 1934 | 7232 | 9189 | 85 | 7939 | 6312 | 47 | 6114 |
Maharashtra | 36 | 351 | 27547 | 42323 | 1 | 9081 | 7997 | 124 | 960 | 94 | 1075 | 244 | 174 | 66 | 35 | 11 | 6 | 7 | 9 | 1 | 3 |
Manipur | 16 | 70 | 3175 | 3704 | 0 | 1870 | 757 | 33 | 1080 | 651 | 1054 | 136 | 359 | 438 | 323 | 366 | 21 | 163 | 141 | 22 | 114 |
Meghalaya | 12 | 50 | 6800 | 6807 | 149 | 113 | 54 | 0 | 59 | 12 | 58 | 7 | 29 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
Mizoram | 11 | 26 | 840 | 872 | 0 | 834 | 0 | 2 | 832 | 831 | 830 | 2 | 828 | 752 | 829 | 831 | 0 | 813 | 827 | 0 | 811 |
Nagaland | 16 | 82 | 1282 | 1282 | 0 | 326 | 136 | 0 | 190 | 123 | 189 | 38 | 64 | 50 | 60 | 56 | 3 | 29 | 25 | 1 | 24 |
Odisha | 30 | 314 | 6846 | 51345 | 0 | 6797 | 34 | 144 | 6619 | 6390 | 6762 | 340 | 6272 | 2089 | 6128 | 6295 | 22 | 6149 | 6156 | 1 | 6021 |
Puducherry | 4 | 3 | 108 | 139 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab | 23 | 154 | 13241 | 14614 | 4 | 10850 | 457 | 116 | 10277 | 8814 | 10297 | 250 | 8512 | 2666 | 8017 | 8064 | 36 | 7735 | 7426 | 28 | 7228 |
Rajasthan | 33 | 353 | 11250 | 46247 | 0 | 10199 | 2610 | 440 | 7149 | 2076 | 7568 | 1452 | 1903 | 626 | 1200 | 1089 | 62 | 778 | 740 | 12 | 626 |
Sikkim | 6 | 35 | 202 | 448 | 0 | 164 | 91 | 8 | 65 | 18 | 73 | 28 | 30 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
Tamil Nadu | 38 | 390 | 12528 | 17713 | 0 | 12526 | 149 | 56 | 12321 | 8459 | 12374 | 2881 | 2286 | 5610 | 1975 | 1470 | 61 | 474 | 548 | 98 | 318 |
Telangana | 33 | 582 | 12759 | 15818 | 1 | 12757 | 6 | 43 | 12708 | 12681 | 12747 | 68 | 12675 | 12608 | 12611 | 12614 | 3 | 12574 | 12590 | 13 | 12521 |
The Dadra And Nagar Haveli And Daman And Diu | 3 | 3 | 38 | 102 | 0 | 36 | 18 | 10 | 8 | 4 | 18 | 7 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 1 |
Tripura | 8 | 59 | 1301 | 1779 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttarakhand | 13 | 100 | 7802 | 15959 | 1 | 6778 | 504 | 99 | 6175 | 5255 | 6262 | 426 | 5225 | 3134 | 4725 | 4631 | 37 | 4389 | 4302 | 33 | 4166 |
Uttar Pradesh | 75 | 826 | 58945 | 104515 | 79 | 27385 | 21742 | 751 | 4892 | 2164 | 5637 | 1051 | 1834 | 669 | 1329 | 1067 | 53 | 717 | 806 | 15 | 656 |
West Bengal | 23 | 345 | 3356 | 41101 | 0 | 3331 | 32 | 164 | 3135 | 3019 | 3299 | 293 | 2945 | 2523 | 2811 | 2811 | 10 | 2625 | 2651 | 2 | 2513 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.
No Gram panchayat available in this state.