Daily Upload Progress
Last updated on : 23/09/2023 10:28 AM
State Name |
Total District |
Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All
GPs having Assets |
No ofassets Geo - tagged |
Some assets Geo - tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All
tagged images Accepted |
All
Geotagged images Rejected |
Some
Geo|||||||||
Total | 765 | 7254 | 268214 | 657574 | 188 | 267246 | 337 | 208 | 266701 | 266414 | 265685 | 322 | 264842 | 209143 | 265748 | 266193 | 23 | 266018 | 264639 | 40 | 265565 |
Andaman And Nicobar Islands | 3 | 9 | 70 | 361 | 0 | 70 | 0 | 0 | 70 | 70 | 70 | 0 | 70 | 70 | 70 | 70 | 0 | 70 | 70 | 0 | 70 |
Andhra Pradesh | 26 | 669 | 13325 | 20206 | 1 | 13317 | 4 | 7 | 13306 | 13306 | 13312 | 5 | 13307 | 13306 | 13301 | 13302 | 2 | 13299 | 13307 | 0 | 13297 |
Arunachal Pradesh | 25 | 128 | 2141 | 5761 | 0 | 2139 | 2 | 6 | 2131 | 2098 | 2065 | 71 | 1825 | 1644 | 1879 | 1991 | 3 | 1958 | 1761 | 3 | 1821 |
Assam | 35 | 242 | 2698 | 27917 | 0 | 2685 | 3 | 52 | 2630 | 2602 | 2678 | 64 | 2604 | 2006 | 2545 | 2599 | 1 | 2598 | 2572 | 4 | 2540 |
Bihar | 38 | 534 | 8182 | 44976 | 0 | 8182 | 0 | 1 | 8181 | 8181 | 8181 | 0 | 8181 | 8069 | 8180 | 8180 | 1 | 8179 | 8181 | 0 | 8179 |
Chandigarh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chhattisgarh | 33 | 147 | 11656 | 20309 | 0 | 11656 | 0 | 4 | 11652 | 11651 | 11631 | 0 | 11630 | 7154 | 11651 | 11651 | 0 | 11651 | 11630 | 0 | 11651 |
Delhi | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goa | 2 | 12 | 191 | 403 | 0 | 191 | 0 | 0 | 191 | 191 | 191 | 0 | 191 | 191 | 191 | 191 | 0 | 191 | 191 | 0 | 191 |
Gujarat | 33 | 250 | 14589 | 19024 | 1 | 14579 | 12 | 24 | 14543 | 14539 | 14554 | 6 | 14545 | 10136 | 14532 | 14539 | 0 | 14537 | 14544 | 0 | 14531 |
Haryana | 22 | 143 | 6223 | 7418 | 0 | 6223 | 0 | 4 | 6219 | 6218 | 6221 | 3 | 6218 | 2397 | 6216 | 6218 | 0 | 6218 | 6217 | 0 | 6215 |
Himachal Pradesh | 12 | 88 | 3621 | 20980 | 2 | 3616 | 1 | 45 | 3570 | 3560 | 3613 | 16 | 3597 | 2442 | 3545 | 3550 | 2 | 3549 | 3592 | 0 | 3537 |
Jammu And Kashmir | 20 | 285 | 4290 | 7366 | 0 | 4289 | 1 | 1 | 4287 | 4286 | 4287 | 0 | 4286 | 4208 | 4286 | 4286 | 0 | 4286 | 4286 | 0 | 4286 |
Jharkhand | 24 | 264 | 4344 | 32700 | 0 | 4344 | 0 | 2 | 4342 | 4342 | 4343 | 0 | 4343 | 4344 | 4342 | 4342 | 0 | 4342 | 4343 | 0 | 4342 |
Karnataka | 31 | 235 | 5958 | 29141 | 3 | 5950 | 2 | 4 | 5944 | 5939 | 5948 | 2 | 5944 | 5861 | 5936 | 5939 | 0 | 5938 | 5942 | 0 | 5935 |
Kerala | 14 | 152 | 943 | 1597 | 0 | 941 | 3 | 0 | 938 | 938 | 938 | 0 | 938 | 938 | 938 | 938 | 0 | 938 | 938 | 0 | 938 |
Ladakh | 2 | 31 | 193 | 266 | 0 | 193 | 0 | 0 | 193 | 193 | 193 | 0 | 193 | 191 | 193 | 193 | 0 | 193 | 193 | 0 | 193 |
Lakshadweep | 1 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 5 |
Madhya Pradesh | 52 | 313 | 23013 | 55102 | 0 | 23012 | 1 | 8 | 23003 | 23003 | 22998 | 1 | 22996 | 12897 | 23003 | 23003 | 0 | 23003 | 22995 | 1 | 23002 |
Maharashtra | 36 | 351 | 27553 | 42323 | 1 | 27553 | 3 | 3 | 27547 | 27546 | 27535 | 3 | 27531 | 20588 | 27541 | 27544 | 1 | 27542 | 27528 | 0 | 27539 |
Manipur | 16 | 70 | 3175 | 3704 | 0 | 2735 | 173 | 8 | 2554 | 2403 | 2362 | 128 | 1955 | 1932 | 2100 | 2333 | 9 | 2231 | 1879 | 29 | 2036 |
Meghalaya | 12 | 53 | 6800 | 6807 | 149 | 6427 | 81 | 6 | 6340 | 6327 | 5806 | 8 | 5773 | 4324 | 6306 | 6324 | 1 | 6306 | 5771 | 1 | 6292 |
Mizoram | 11 | 26 | 828 | 852 | 0 | 828 | 0 | 0 | 828 | 828 | 823 | 0 | 823 | 828 | 828 | 828 | 0 | 828 | 823 | 0 | 828 |
Nagaland | 16 | 82 | 1282 | 1282 | 0 | 1276 | 0 | 0 | 1276 | 1275 | 1275 | 3 | 1271 | 1097 | 1271 | 1273 | 1 | 1271 | 1270 | 1 | 1270 |
Odisha | 30 | 314 | 6846 | 51337 | 0 | 6799 | 6 | 3 | 6790 | 6790 | 6792 | 0 | 6792 | 3645 | 6790 | 6790 | 0 | 6789 | 6791 | 0 | 6789 |
Puducherry | 4 | 3 | 108 | 139 | 0 | 108 | 0 | 0 | 108 | 108 | 108 | 0 | 108 | 108 | 108 | 108 | 0 | 108 | 108 | 0 | 108 |
Punjab | 23 | 154 | 13241 | 14614 | 4 | 13208 | 11 | 17 | 13180 | 13145 | 13087 | 7 | 13053 | 9698 | 13127 | 13131 | 2 | 13125 | 13046 | 1 | 13113 |
Rajasthan | 33 | 353 | 11250 | 46378 | 0 | 11250 | 0 | 0 | 11250 | 11250 | 11220 | 0 | 11220 | 11250 | 11250 | 11250 | 0 | 11250 | 11220 | 0 | 11250 |
Sikkim | 6 | 35 | 201 | 448 | 0 | 199 | 0 | 0 | 199 | 199 | 199 | 0 | 199 | 199 | 199 | 199 | 0 | 199 | 199 | 0 | 199 |
Tamil Nadu | 38 | 391 | 12525 | 17711 | 0 | 12525 | 0 | 0 | 12525 | 12525 | 12525 | 0 | 12525 | 12525 | 12525 | 12525 | 0 | 12525 | 12525 | 0 | 12525 |
Telangana | 33 | 582 | 12770 | 15805 | 0 | 12769 | 0 | 0 | 12769 | 12769 | 12767 | 0 | 12767 | 12769 | 12769 | 12769 | 0 | 12769 | 12767 | 0 | 12769 |
The Dadra And Nagar Haveli And Daman And Diu | 3 | 3 | 38 | 102 | 0 | 38 | 0 | 0 | 38 | 38 | 38 | 0 | 38 | 38 | 38 | 38 | 0 | 38 | 38 | 0 | 38 |
Tripura | 8 | 59 | 1301 | 1779 | 0 | 1301 | 0 | 0 | 1301 | 1301 | 1182 | 0 | 1182 | 1215 | 1301 | 1301 | 0 | 1301 | 1182 | 0 | 1301 |
Uttarakhand | 13 | 100 | 7805 | 15964 | 1 | 7799 | 5 | 1 | 7793 | 7792 | 7775 | 2 | 7773 | 7790 | 7790 | 7792 | 0 | 7792 | 7772 | 0 | 7789 |
Uttar Pradesh | 75 | 826 | 57699 | 103690 | 26 | 57697 | 28 | 6 | 57663 | 57661 | 57622 | 2 | 57619 | 41980 | 57658 | 57656 | 0 | 57654 | 57614 | 0 | 57653 |
West Bengal | 23 | 345 | 3350 | 41107 | 0 | 3342 | 1 | 6 | 3335 | 3335 | 3341 | 1 | 3340 | 3303 | 3334 | 3335 | 0 | 3335 | 3339 | 0 | 3333 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.
No Gram panchayat available in this state.