Daily Upload Progress
Last updated on : 21/11/2024 10:25 AM
State Name |
Total District |
Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All
GPs having Assets |
No ofassets Geo - tagged |
Some assets Geo - tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All
tagged images Accepted |
All
Geotagged images Rejected |
Some
Geo|||||||||
Total | 765 | 7254 | 268214 | 657574 | 188 | 267368 | 283 | 193 | 266892 | 266654 | 265865 | 4180 | 261119 | 209487 | 262035 | 266497 | 19 | 266395 | 260739 | 58 | 261704 |
Andaman And Nicobar Islands | 3 | 9 | 70 | 361 | 0 | 70 | 0 | 0 | 70 | 70 | 70 | 0 | 70 | 70 | 70 | 70 | 0 | 70 | 70 | 0 | 70 |
Andhra Pradesh | 26 | 669 | 13325 | 20206 | 1 | 13317 | 4 | 7 | 13306 | 13306 | 13312 | 3 | 13309 | 13306 | 13303 | 13303 | 2 | 13299 | 13308 | 0 | 13298 |
Arunachal Pradesh | 25 | 128 | 2141 | 5761 | 0 | 2139 | 2 | 6 | 2131 | 2098 | 2065 | 78 | 1816 | 1646 | 1870 | 1991 | 3 | 1958 | 1752 | 3 | 1812 |
Assam | 35 | 242 | 2698 | 27917 | 0 | 2685 | 3 | 52 | 2630 | 2603 | 2678 | 117 | 2551 | 2016 | 2495 | 2599 | 1 | 2598 | 2519 | 4 | 2489 |
Bihar | 38 | 534 | 8182 | 44976 | 0 | 8182 | 0 | 1 | 8181 | 8181 | 8181 | 204 | 7977 | 8069 | 7975 | 8180 | 1 | 8179 | 7970 | 1 | 7968 |
Chandigarh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chhattisgarh | 33 | 147 | 11656 | 20309 | 0 | 11656 | 0 | 4 | 11652 | 11651 | 11635 | 126 | 11508 | 7189 | 11523 | 11651 | 0 | 11651 | 11488 | 2 | 11505 |
Delhi | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goa | 2 | 12 | 191 | 403 | 0 | 191 | 0 | 0 | 191 | 191 | 191 | 4 | 187 | 191 | 187 | 191 | 0 | 191 | 186 | 0 | 186 |
Gujarat | 33 | 250 | 14589 | 19024 | 1 | 14579 | 15 | 24 | 14540 | 14534 | 14551 | 167 | 14380 | 10136 | 14367 | 14534 | 0 | 14533 | 14378 | 0 | 14366 |
Haryana | 22 | 143 | 6223 | 7418 | 0 | 6223 | 0 | 0 | 6223 | 6223 | 6221 | 29 | 6192 | 2427 | 6191 | 6223 | 0 | 6223 | 6186 | 3 | 6188 |
Himachal Pradesh | 12 | 88 | 3621 | 20980 | 2 | 3616 | 1 | 45 | 3570 | 3560 | 3613 | 31 | 3582 | 2442 | 3531 | 3550 | 2 | 3549 | 3577 | 0 | 3523 |
Jammu And Kashmir | 20 | 285 | 4290 | 7366 | 0 | 4289 | 0 | 1 | 4288 | 4286 | 4288 | 0 | 4286 | 4242 | 4286 | 4286 | 0 | 4286 | 4286 | 0 | 4286 |
Jharkhand | 24 | 264 | 4344 | 32700 | 0 | 4344 | 0 | 2 | 4342 | 4342 | 4343 | 231 | 4112 | 4344 | 4107 | 4342 | 0 | 4342 | 4091 | 0 | 4090 |
Karnataka | 31 | 235 | 5958 | 29141 | 3 | 5950 | 2 | 4 | 5944 | 5940 | 5948 | 92 | 5854 | 5861 | 5848 | 5939 | 0 | 5939 | 5827 | 0 | 5821 |
Kerala | 14 | 152 | 943 | 1597 | 0 | 941 | 0 | 0 | 941 | 941 | 941 | 0 | 941 | 938 | 941 | 941 | 0 | 941 | 941 | 0 | 941 |
Ladakh | 2 | 31 | 193 | 266 | 0 | 193 | 0 | 0 | 193 | 193 | 193 | 4 | 189 | 191 | 189 | 193 | 0 | 193 | 189 | 0 | 189 |
Lakshadweep | 1 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 5 |
Madhya Pradesh | 52 | 313 | 23013 | 55102 | 0 | 23012 | 1 | 8 | 23003 | 23003 | 22998 | 56 | 22938 | 12897 | 22945 | 23003 | 0 | 23003 | 22937 | 1 | 22944 |
Maharashtra | 36 | 351 | 27553 | 42323 | 1 | 27553 | 2 | 2 | 27549 | 27548 | 27534 | 1 | 27533 | 20705 | 27548 | 27548 | 0 | 27548 | 27533 | 0 | 27548 |
Manipur | 16 | 70 | 3175 | 3704 | 0 | 2757 | 138 | 8 | 2611 | 2486 | 2417 | 122 | 1977 | 1945 | 2128 | 2469 | 7 | 2428 | 1928 | 26 | 2094 |
Meghalaya | 12 | 53 | 6800 | 6807 | 149 | 6523 | 66 | 6 | 6451 | 6449 | 5908 | 71 | 5815 | 4339 | 6358 | 6448 | 1 | 6435 | 5812 | 0 | 6343 |
Mizoram | 11 | 26 | 828 | 852 | 0 | 828 | 0 | 0 | 828 | 828 | 823 | 0 | 823 | 828 | 828 | 828 | 0 | 828 | 823 | 0 | 828 |
Nagaland | 16 | 82 | 1282 | 1282 | 0 | 1276 | 0 | 0 | 1276 | 1275 | 1275 | 5 | 1269 | 1098 | 1270 | 1275 | 0 | 1274 | 1269 | 1 | 1270 |
Odisha | 30 | 314 | 6846 | 51337 | 0 | 6800 | 7 | 3 | 6790 | 6790 | 6790 | 818 | 5972 | 3646 | 5973 | 6790 | 0 | 6790 | 5958 | 0 | 5960 |
Puducherry | 4 | 3 | 108 | 139 | 0 | 108 | 0 | 0 | 108 | 108 | 108 | 0 | 108 | 108 | 108 | 108 | 0 | 108 | 108 | 0 | 108 |
Punjab | 23 | 154 | 13241 | 14614 | 4 | 13209 | 10 | 13 | 13186 | 13161 | 13091 | 324 | 12739 | 9712 | 12808 | 13149 | 2 | 13144 | 12670 | 16 | 12749 |
Rajasthan | 33 | 353 | 11250 | 46378 | 0 | 11250 | 0 | 0 | 11250 | 11250 | 11216 | 37 | 11179 | 11250 | 11213 | 11250 | 0 | 11250 | 11151 | 0 | 11185 |
Sikkim | 6 | 35 | 201 | 448 | 0 | 199 | 0 | 0 | 199 | 199 | 199 | 0 | 199 | 199 | 199 | 199 | 0 | 199 | 199 | 0 | 199 |
Tamil Nadu | 38 | 391 | 12525 | 17711 | 0 | 12525 | 0 | 0 | 12525 | 12525 | 12525 | 37 | 12488 | 12525 | 12488 | 12525 | 0 | 12525 | 12487 | 0 | 12487 |
Telangana | 33 | 582 | 12770 | 15805 | 0 | 12769 | 0 | 0 | 12769 | 12769 | 12767 | 0 | 12767 | 12769 | 12769 | 12769 | 0 | 12769 | 12767 | 0 | 12769 |
The Dadra And Nagar Haveli And Daman And Diu | 3 | 3 | 38 | 102 | 0 | 38 | 0 | 0 | 38 | 38 | 38 | 0 | 38 | 38 | 38 | 38 | 0 | 38 | 38 | 0 | 38 |
Tripura | 8 | 59 | 1301 | 1779 | 0 | 1301 | 0 | 0 | 1301 | 1301 | 1182 | 71 | 1111 | 1215 | 1230 | 1301 | 0 | 1301 | 1107 | 0 | 1226 |
Uttarakhand | 13 | 100 | 7805 | 15964 | 1 | 7799 | 5 | 0 | 7794 | 7794 | 7790 | 0 | 7790 | 7794 | 7794 | 7794 | 0 | 7794 | 7790 | 0 | 7794 |
Uttar Pradesh | 75 | 826 | 57699 | 103690 | 26 | 57698 | 26 | 3 | 57669 | 57669 | 57627 | 1537 | 56087 | 42047 | 56127 | 57668 | 0 | 57667 | 56065 | 1 | 56105 |
West Bengal | 23 | 345 | 3350 | 41107 | 0 | 3343 | 1 | 4 | 3338 | 3337 | 3342 | 15 | 3327 | 3304 | 3323 | 3337 | 0 | 3337 | 3324 | 0 | 3320 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.
No Gram panchayat available in this state.