Back to Main Website.

Composite Index of Gram Panchayat - GPs Between The Composite Index Range 0.41 To 0.50


State : JAMMU AND KASHMIR (1) District : KATHUA (7)

Back

State Name District Name Development Block Name Gram Panchayat Name Composite Index
JAMMU AND KASHMIR (1) KATHUA (7) Baggan (6969) Baggan upper (240861) 0.445814
JAMMU AND KASHMIR (1) KATHUA (7) Baggan (6969) Baggan Upper A (288902) 0.438866
JAMMU AND KASHMIR (1) KATHUA (7) BANI (74) Chandal (240840) 0.431404
JAMMU AND KASHMIR (1) KATHUA (7) BANI (74) Doulka (240844) 0.408319
JAMMU AND KASHMIR (1) KATHUA (7) BANI (74) Kardoh (240846) 0.456355
JAMMU AND KASHMIR (1) KATHUA (7) BARNOTI (75) Barwal west (240926) 0.437838
JAMMU AND KASHMIR (1) KATHUA (7) BARNOTI (75) Borthain North (240942) 0.486992
JAMMU AND KASHMIR (1) KATHUA (7) BARNOTI (75) Chhan Arorian (240956) 0.455758
JAMMU AND KASHMIR (1) KATHUA (7) BARNOTI (75) Dhamal (240937) 0.478607
JAMMU AND KASHMIR (1) KATHUA (7) BARNOTI (75) Hamirpur (240954) 0.453995
JAMMU AND KASHMIR (1) KATHUA (7) BARNOTI (75) Pandrar (240918) 0.474646
JAMMU AND KASHMIR (1) KATHUA (7) BASOHLI (76) Basohli rural (240814) 0.474005
JAMMU AND KASHMIR (1) KATHUA (7) BASOHLI (76) Ghagrore (240822) 0.438907
JAMMU AND KASHMIR (1) KATHUA (7) BASOHLI (76) Plahi (240824) 0.473991
JAMMU AND KASHMIR (1) KATHUA (7) Bhoond (6970) Draman (240813) 0.459252
JAMMU AND KASHMIR (1) KATHUA (7) Bhoond (6970) Jandrali (240816) 0.412973
JAMMU AND KASHMIR (1) KATHUA (7) Bhoond (6970) Jannu (240821) 0.404552
JAMMU AND KASHMIR (1) KATHUA (7) Bhoond (6970) Khadi (240804) 0.453105
JAMMU AND KASHMIR (1) KATHUA (7) Bhoond (6970) Sandhar (240829) 0.479697
JAMMU AND KASHMIR (1) KATHUA (7) BILLAWAR (77) Huttar (240785) 0.436149
JAMMU AND KASHMIR (1) KATHUA (7) BILLAWAR (77) Pallan (240756) 0.458294
JAMMU AND KASHMIR (1) KATHUA (7) Dhar Mahanpur (6972) Adhat (240820) 0.433988
JAMMU AND KASHMIR (1) KATHUA (7) Dhar Mahanpur (6972) Dhar Jhanker (240817) 0.417914
JAMMU AND KASHMIR (1) KATHUA (7) Dhar Mahanpur (6972) Dhar Kohar (240809) 0.446435
JAMMU AND KASHMIR (1) KATHUA (7) Dhar Mahanpur (6972) Dhar Mahanpur (240808) 0.495870
JAMMU AND KASHMIR (1) KATHUA (7) Dhar Mahanpur (6972) Godal (240818) 0.473106
JAMMU AND KASHMIR (1) KATHUA (7) Dhar Mahanpur (6972) Nagali (240819) 0.448100
JAMMU AND KASHMIR (1) KATHUA (7) Duggain (6968) Bhatodi (240864) 0.452606
JAMMU AND KASHMIR (1) KATHUA (7) Duggain (6968) Lahari (240876) 0.488962
JAMMU AND KASHMIR (1) KATHUA (7) Duggain (6968) Sadrota (240868) 0.486214
JAMMU AND KASHMIR (1) KATHUA (7) DUGGAN (78) Banjal (240848) 0.427899
JAMMU AND KASHMIR (1) KATHUA (7) DUGGAN (78) Dhaggar (240851) 0.496199
JAMMU AND KASHMIR (1) KATHUA (7) DUGGAN (78) Duggan (240855) 0.458869
JAMMU AND KASHMIR (1) KATHUA (7) DUGGAN (78) Surjan Chack (240858) 0.469409
JAMMU AND KASHMIR (1) KATHUA (7) HIRANAGAR (80) Kootah (240990) 0.461751
JAMMU AND KASHMIR (1) KATHUA (7) HIRANAGAR (80) Mela (240982) 0.444765
JAMMU AND KASHMIR (1) KATHUA (7) KATHUA (81) Badala (240916) 0.457158
JAMMU AND KASHMIR (1) KATHUA (7) KATHUA (81) Chak Gadhadhar (240906) 0.495328
JAMMU AND KASHMIR (1) KATHUA (7) KATHUA (81) Changrah (240905) 0.424934
JAMMU AND KASHMIR (1) KATHUA (7) KATHUA (81) Dilwan (240886) 0.426005
JAMMU AND KASHMIR (1) KATHUA (7) KATHUA (81) Sahar (240901) 0.483920
JAMMU AND KASHMIR (1) KATHUA (7) Keerian Gangyal (6975) Dhanna (240879) 0.454347
JAMMU AND KASHMIR (1) KATHUA (7) Keerian Gangyal (6975) Keerian (240915) 0.452521
JAMMU AND KASHMIR (1) KATHUA (7) Keerian Gangyal (6975) Khanyara (240887) 0.457331
JAMMU AND KASHMIR (1) KATHUA (7) Keerian Gangyal (6975) Korroh (240881) 0.476510
JAMMU AND KASHMIR (1) KATHUA (7) Keerian Gangyal (6975) Sowla (240888) 0.474929
JAMMU AND KASHMIR (1) KATHUA (7) Keerian Gangyal (6975) Thein (240810) 0.414325
JAMMU AND KASHMIR (1) KATHUA (7) Keerian Gangyal (6975) Tridwan (240883) 0.447423
JAMMU AND KASHMIR (1) KATHUA (7) LOHAI-MALHAR (82) Badnota (240860) 0.499721
JAMMU AND KASHMIR (1) KATHUA (7) Mahanpur (6971) Plail (240772) 0.447560
JAMMU AND KASHMIR (1) KATHUA (7) Mandli (6973) Rampur (240781) 0.473511
JAMMU AND KASHMIR (1) KATHUA (7) Marheen (6978) Chak Desa Choudhrian (240959) 0.460493
JAMMU AND KASHMIR (1) KATHUA (7) Marheen (6978) Chak Haria (240952) 0.466456
JAMMU AND KASHMIR (1) KATHUA (7) Marheen (6978) Chak Nathal (240960) 0.498496
JAMMU AND KASHMIR (1) KATHUA (7) Marheen (6978) Chhan Lal Din (240951) 0.470944
JAMMU AND KASHMIR (1) KATHUA (7) Marheen (6978) Devo Chak (240970) 0.445949
JAMMU AND KASHMIR (1) KATHUA (7) Marheen (6978) Gher (240955) 0.497798
JAMMU AND KASHMIR (1) KATHUA (7) Marheen (6978) Haripur (240975) 0.431752
JAMMU AND KASHMIR (1) KATHUA (7) Marheen (6978) Ladhwal (240979) 0.459458
JAMMU AND KASHMIR (1) KATHUA (7) Marheen (6978) Marheen (240981) 0.455975
JAMMU AND KASHMIR (1) KATHUA (7) Marheen (6978) Mukandpur (240949) 0.477931
JAMMU AND KASHMIR (1) KATHUA (7) Nagri (6976) Khokhyal (240909) 0.403748
JAMMU AND KASHMIR (1) KATHUA (7) Nagri (6976) Mirpur Dam (240910) 0.411174
JAMMU AND KASHMIR (1) KATHUA (7) Nagrota Gujroo (6974) Amuala (240777) 0.464452
JAMMU AND KASHMIR (1) KATHUA (7) Nagrota Gujroo (6974) Kandharnoo (240768) 0.482409
JAMMU AND KASHMIR (1) KATHUA (7) Nagrota Gujroo (6974) Kasheer (240763) 0.475260
JAMMU AND KASHMIR (1) KATHUA (7) Nagrota Gujroo (6974) Makwal (240791) 0.496834
JAMMU AND KASHMIR (1) KATHUA (7) Nagrota Gujroo (6974) Rajwalta (240779) 0.479086
JAMMU AND KASHMIR (1) KATHUA (7) Nagrota Gujroo (6974) TharaKalwal B (288901) 0.469333