Back to Main Website.

Composite Index of Gram Panchayat - GPs Between The Composite Index Range 0.21 To 0.30


State : ARUNACHAL PRADESH (12)

Back

State Name District Name Development Block Name Gram Panchayat Name Composite Index
ARUNACHAL PRADESH (12) ANJAW (628) HAWAI-WALONG (2207) BLONG (102641) 0.223037
ARUNACHAL PRADESH (12) ANJAW (628) HAWAI-WALONG (2207) HALAIKRONG (102642) 0.205989
ARUNACHAL PRADESH (12) ANJAW (628) HAWAI-WALONG (2207) KAMBLAT (102643) 0.210526
ARUNACHAL PRADESH (12) ANJAW (628) HAWAI-WALONG (2207) KIBITHOO (102644) 0.216784
ARUNACHAL PRADESH (12) ANJAW (628) HAWAI-WALONG (2207) LAUTUL (102645) 0.210005
ARUNACHAL PRADESH (12) ANJAW (628) HAWAI-WALONG (2207) LONGLING (102646) 0.235999
ARUNACHAL PRADESH (12) ANJAW (628) HAWAI-WALONG (2207) MECHONG (102647) 0.214435
ARUNACHAL PRADESH (12) ANJAW (628) HAWAI-WALONG (2207) SARTI (102648) 0.213731
ARUNACHAL PRADESH (12) ANJAW (628) HAWAI-WALONG (2207) TAMBLU (102650) 0.214666
ARUNACHAL PRADESH (12) ANJAW (628) HAWAI-WALONG (2207) WALONG (102652) 0.210990
ARUNACHAL PRADESH (12) ANJAW (628) HAYULIANG (2208) AMLIANG (102654) 0.278775
ARUNACHAL PRADESH (12) ANJAW (628) HAYULIANG (2208) HAYULIANG (102660) 0.204137
ARUNACHAL PRADESH (12) ANJAW (628) HAYULIANG (2208) MOHIKONG (102662) 0.205645
ARUNACHAL PRADESH (12) ANJAW (628) MANCHAL (7070) KHULIANG (102684) 0.241948
ARUNACHAL PRADESH (12) ANJAW (628) MANCHAL (7070) MANCHAL (102685) 0.212476
ARUNACHAL PRADESH (12) ANJAW (628) MANCHAL (7070) PANGUNG (102686) 0.239457
ARUNACHAL PRADESH (12) ANJAW (628) MANCHAL (7070) QUIBANG (102687) 0.254709
ARUNACHAL PRADESH (12) ANJAW (628) MANCHAL (7070) SIET (102688) 0.259109
ARUNACHAL PRADESH (12) ANJAW (628) MANCHAL (7070) YATONG (102690) 0.232794
ARUNACHAL PRADESH (12) CHANGLANG (229) BORDUMSA (2161) BORDUMSA (102090) 0.204725
ARUNACHAL PRADESH (12) CHANGLANG (229) BORDUMSA (2161) KUMUNG PATHAR (102099) 0.247924
ARUNACHAL PRADESH (12) CHANGLANG (229) CHANGLANG (2162) CHOKDOK (102112) 0.244110
ARUNACHAL PRADESH (12) CHANGLANG (229) CHANGLANG (2162) KHUCHEP (102116) 0.253311
ARUNACHAL PRADESH (12) CHANGLANG (229) CHANGLANG (2162) LONGPHA (102118) 0.237417
ARUNACHAL PRADESH (12) CHANGLANG (229) CHANGLANG (2162) OLD CHANGLANG (102121) 0.263502
ARUNACHAL PRADESH (12) CHANGLANG (229) CHANGLANG (2162) WATLOM (102126) 0.230263
ARUNACHAL PRADESH (12) CHANGLANG (229) Khagam-Miao (2166) BALINONG (274800) 0.257310
ARUNACHAL PRADESH (12) CHANGLANG (229) Khagam-Miao (2166) JORONG (298354) 0.292632
ARUNACHAL PRADESH (12) CHANGLANG (229) Khagam-Miao (2166) JOTINKAIKHE (298357) 0.201170
ARUNACHAL PRADESH (12) CHANGLANG (229) Khagam-Miao (2166) KHARSANG BAZAR (274809) 0.209406
ARUNACHAL PRADESH (12) CHANGLANG (229) Khagam-Miao (2166) KUTTUM (274805) 0.210526
ARUNACHAL PRADESH (12) CHANGLANG (229) Khagam-Miao (2166) NEW LONGKEY (274804) 0.210526
ARUNACHAL PRADESH (12) CHANGLANG (229) Khagam-Miao (2166) NEW YANMAN (274803) 0.236842
ARUNACHAL PRADESH (12) CHANGLANG (229) Khimiyang (6814) NGECHANG (102141) 0.204622
ARUNACHAL PRADESH (12) CHANGLANG (229) Khimiyang (6814) SACHING (102143) 0.239190
ARUNACHAL PRADESH (12) CHANGLANG (229) Khimiyang (6814) SOHE LAKTONG (102144) 0.221662
ARUNACHAL PRADESH (12) CHANGLANG (229) Manmao (6815) LYNGOK (102153) 0.272906
ARUNACHAL PRADESH (12) CHANGLANG (229) NAMPONG (2167) CHANGLAI (298343) 0.221869
ARUNACHAL PRADESH (12) CHANGLANG (229) NAMPONG (2167) LONGCHONG (298342) 0.274854
ARUNACHAL PRADESH (12) CHANGLANG (229) NAMPONG (2167) PUTOK (102188) 0.275239
ARUNACHAL PRADESH (12) CHANGLANG (229) NAMPONG (2167) RIMA (102189) 0.271763
ARUNACHAL PRADESH (12) CHANGLANG (229) YATDAM (7179) CHANGRA (102111) 0.215461
ARUNACHAL PRADESH (12) CHANGLANG (229) YATDAM (7179) LAKTONG (298388) 0.247807
ARUNACHAL PRADESH (12) CHANGLANG (229) YATDAM (7179) NGOITONG (298390) 0.204323
ARUNACHAL PRADESH (12) CHANGLANG (229) YATDAM (7179) PHUNGSA (298386) 0.267249
ARUNACHAL PRADESH (12) CHANGLANG (229) YATDAM (7179) SABBAN (102125) 0.241127
ARUNACHAL PRADESH (12) CHANGLANG (229) YATDAM (7179) THAMIYANG (298383) 0.247006
ARUNACHAL PRADESH (12) CHANGLANG (229) YATDAM (7179) YANGKANG (102127) 0.222955
ARUNACHAL PRADESH (12) DIBANG VALLEY (230) Anelih Arzu (7027) ANELIH (102190) 0.231698
ARUNACHAL PRADESH (12) DIBANG VALLEY (230) Anelih Arzu (7027) AWALI (102192) 0.277619
ARUNACHAL PRADESH (12) DIBANG VALLEY (230) Anelih Arzu (7027) NEW ENDOLIN (102194) 0.251716
ARUNACHAL PRADESH (12) DIBANG VALLEY (230) Anelih Arzu (7027) THYEE (102195) 0.255334
ARUNACHAL PRADESH (12) DIBANG VALLEY (230) ANINI-MEPI (2169) AKOBE (102197) 0.246252
ARUNACHAL PRADESH (12) DIBANG VALLEY (230) ANINI-MEPI (2169) ANINI-II (102200) 0.287193
ARUNACHAL PRADESH (12) DIBANG VALLEY (230) ANINI-MEPI (2169) ETABE (102201) 0.296366
ARUNACHAL PRADESH (12) DIBANG VALLEY (230) ANINI-MEPI (2169) GIPULIN (102202) 0.285063
ARUNACHAL PRADESH (12) DIBANG VALLEY (230) ANINI-MEPI (2169) MATOLI (102203) 0.246527
ARUNACHAL PRADESH (12) DIBANG VALLEY (230) ETALIN MALINYE (7028) ANGULIN (102206) 0.289275
ARUNACHAL PRADESH (12) DIBANG VALLEY (230) ETALIN MALINYE (7028) ETALIN (102209) 0.260088
ARUNACHAL PRADESH (12) DIBANG VALLEY (230) ETALIN MALINYE (7028) ETALIN BRIDGE POINT (102208) 0.255942
ARUNACHAL PRADESH (12) DIBANG VALLEY (230) ETALIN MALINYE (7028) MALINYE (102207) 0.254492
ARUNACHAL PRADESH (12) DIBANG VALLEY (230) ETALIN MALINYE (7028) NEW AROPO (102210) 0.299959
ARUNACHAL PRADESH (12) EAST KAMENG (231) BAMENG (2172) BAMENG-1 (102226) 0.285387
ARUNACHAL PRADESH (12) EAST KAMENG (231) BAMENG (2172) GIKUNG (102229) 0.273879
ARUNACHAL PRADESH (12) EAST KAMENG (231) BAMENG (2172) LAPUNG (102231) 0.224780
ARUNACHAL PRADESH (12) EAST KAMENG (231) BAMENG (2172) LENGDI LIYANG (298289) 0.207237
ARUNACHAL PRADESH (12) EAST KAMENG (231) BAMENG (2172) ROJO/WAKKE (102235) 0.224929
ARUNACHAL PRADESH (12) EAST KAMENG (231) BAMENG (2172) UPPER LIYAK (102239) 0.208853
ARUNACHAL PRADESH (12) EAST KAMENG (231) Bana (7071) KAFLA (Res) (273687) 0.261810
ARUNACHAL PRADESH (12) EAST KAMENG (231) Bana (7071) KAMRUNG (298302) 0.263158
ARUNACHAL PRADESH (12) EAST KAMENG (231) Bana (7071) NINGCHO (273662) 0.282413
ARUNACHAL PRADESH (12) EAST KAMENG (231) Bana (7071) PANKAR (Res) (273652) 0.205369
ARUNACHAL PRADESH (12) EAST KAMENG (231) Bana (7071) RICHUKHORANG (273651) 0.228602
ARUNACHAL PRADESH (12) EAST KAMENG (231) Bana (7071) WATTE (273685) 0.243234
ARUNACHAL PRADESH (12) EAST KAMENG (231) CHAYANGTAJO (2174) CHANGKIU SALIWA YANGFO (298291) 0.278805
ARUNACHAL PRADESH (12) EAST KAMENG (231) CHAYANGTAJO (2174) NAMCHAR BAGANG (102257) 0.261289
ARUNACHAL PRADESH (12) EAST KAMENG (231) CHAYANGTAJO (2174) REBE (102258) 0.236722
ARUNACHAL PRADESH (12) EAST KAMENG (231) CHAYANGTAJO (2174) SANCHU (102259) 0.292380
ARUNACHAL PRADESH (12) EAST KAMENG (231) CHAYANGTAJO (2174) TAGAMPU (102260) 0.226020
ARUNACHAL PRADESH (12) EAST KAMENG (231) CHAYANGTAJO (2174) TARAWA (298294) 0.275423
ARUNACHAL PRADESH (12) EAST KAMENG (231) CHAYANGTAJO (2174) YANGFO (102262) 0.240084
ARUNACHAL PRADESH (12) EAST KAMENG (231) Khenewa (7073) 40TH MILE (102211) 0.250444
ARUNACHAL PRADESH (12) EAST KAMENG (231) Khenewa (7073) BEYONG (102212) 0.228991
ARUNACHAL PRADESH (12) EAST KAMENG (231) Khenewa (7073) JOKHIO (102213) 0.228070
ARUNACHAL PRADESH (12) EAST KAMENG (231) Khenewa (7073) JOMOH (102214) 0.202540
ARUNACHAL PRADESH (12) EAST KAMENG (231) Khenewa (7073) KHENEWA (102215) 0.290972
ARUNACHAL PRADESH (12) EAST KAMENG (231) Khenewa (7073) MARGINGLA (102218) 0.291678
ARUNACHAL PRADESH (12) EAST KAMENG (231) Khenewa (7073) PAKKE (102220) 0.270726
ARUNACHAL PRADESH (12) EAST KAMENG (231) Khenewa (7073) PANGIA (102221) 0.293799
ARUNACHAL PRADESH (12) EAST KAMENG (231) Khenewa (7073) PORDUNG (102222) 0.245674
ARUNACHAL PRADESH (12) EAST KAMENG (231) Khenewa (7073) REWA SOLUNG (102223) 0.239952
ARUNACHAL PRADESH (12) EAST KAMENG (231) Khenewa (7073) SANGBIA (102224) 0.211300
ARUNACHAL PRADESH (12) EAST KAMENG (231) Khenewa (7073) SARIA (102300) 0.241972
ARUNACHAL PRADESH (12) EAST KAMENG (231) Khenewa (7073) SIPI LIYANG (298315) 0.286991
ARUNACHAL PRADESH (12) EAST KAMENG (231) Pipu (7072) BOKAR (102284) 0.296246
ARUNACHAL PRADESH (12) EAST KAMENG (231) Pipu (7072) DIPU LAMGU (273659) 0.214469
ARUNACHAL PRADESH (12) EAST KAMENG (231) Pipu (7072) DOKA (102286) 0.255428
ARUNACHAL PRADESH (12) EAST KAMENG (231) Pipu (7072) DOKRE (Res) (273657) 0.253971
ARUNACHAL PRADESH (12) EAST KAMENG (231) Pipu (7072) FLAGO (102288) 0.297897
ARUNACHAL PRADESH (12) EAST KAMENG (231) Pipu (7072) HARINABLAM (273671) 0.262995
ARUNACHAL PRADESH (12) EAST KAMENG (231) Pipu (7072) JOTTE CHEDA (102289) 0.264841
ARUNACHAL PRADESH (12) EAST KAMENG (231) Pipu (7072) LAI MOYA (102318) 0.209177
ARUNACHAL PRADESH (12) EAST KAMENG (231) Pipu (7072) LOCHUNG (102291) 0.262406
ARUNACHAL PRADESH (12) EAST KAMENG (231) Pipu (7072) TABRI (102294) 0.236403
ARUNACHAL PRADESH (12) EAST KAMENG (231) Pipu (7072) WOTTE CHEDA (Res) (273670) 0.207613
ARUNACHAL PRADESH (12) EAST KAMENG (231) Sawa (7345) LAMRAH (298299) 0.296689
ARUNACHAL PRADESH (12) EAST KAMENG (231) Sawa (7345) NARI CAMP (102299) 0.267476
ARUNACHAL PRADESH (12) EAST KAMENG (231) Sawa (7345) TUNGI (273672) 0.297448
ARUNACHAL PRADESH (12) EAST KAMENG (231) SEPPA (2180) FENGCHE (273686) 0.263955
ARUNACHAL PRADESH (12) EAST KAMENG (231) SEPPA (2180) HAMBAPINDA (273675) 0.237383
ARUNACHAL PRADESH (12) EAST KAMENG (231) SEPPA (2180) KAKUKAO (102317) 0.206116
ARUNACHAL PRADESH (12) EAST KAMENG (231) SEPPA (2180) LACHUNG YANGJE (298300) 0.252130
ARUNACHAL PRADESH (12) EAST KAMENG (231) SEPPA (2180) LOFFA (Res) (273688) 0.223699
ARUNACHAL PRADESH (12) EAST KAMENG (231) SEPPA (2180) NEKING (273684) 0.204733
ARUNACHAL PRADESH (12) EAST KAMENG (231) SEPPA (2180) PABUA (102322) 0.280455
ARUNACHAL PRADESH (12) EAST KAMENG (231) SEPPA (2180) PAKOTI (273689) 0.245535
ARUNACHAL PRADESH (12) EAST KAMENG (231) SEPPA (2180) PAMPOLI (273677) 0.293077
ARUNACHAL PRADESH (12) EAST KAMENG (231) SEPPA (2180) PATIWA (Res) (273680) 0.257849
ARUNACHAL PRADESH (12) EAST KAMENG (231) SEPPA (2180) RANG (273676) 0.250399
ARUNACHAL PRADESH (12) EAST KAMENG (231) SEPPA (2180) TAGRANG YANGJE (298301) 0.257533
ARUNACHAL PRADESH (12) EAST KAMENG (231) SEPPA (2180) TALLONG (Res) (273679) 0.270094
ARUNACHAL PRADESH (12) EAST KAMENG (231) SEPPA (2180) TASSOMORA (273673) 0.255088
ARUNACHAL PRADESH (12) EAST KAMENG (231) SEPPA (2180) TONGMA (Res) (273682) 0.254533
ARUNACHAL PRADESH (12) EAST KAMENG (231) SEPPA (2180) WESHI (273690) 0.208358
ARUNACHAL PRADESH (12) EAST SIANG (232) MEBO (2186) AYENG BESOK (102388) 0.263808
ARUNACHAL PRADESH (12) EAST SIANG (232) MEBO (2186) DARNE (244125) 0.210526
ARUNACHAL PRADESH (12) EAST SIANG (232) MEBO (2186) MEBO GINGKONG (102391) 0.207018
ARUNACHAL PRADESH (12) EAST SIANG (232) MEBO (2186) MEBO LANGKO (298394) 0.296053
ARUNACHAL PRADESH (12) EAST SIANG (232) MEBO (2186) RALLING (102393) 0.201754
ARUNACHAL PRADESH (12) EAST SIANG (232) MEBO (2186) SIGAR (102394) 0.222807
ARUNACHAL PRADESH (12) EAST SIANG (232) Pasighat (7053) BERUNG (102342) 0.231331
ARUNACHAL PRADESH (12) EAST SIANG (232) Pasighat (7053) DIKING (102344) 0.267886
ARUNACHAL PRADESH (12) EAST SIANG (232) Pasighat (7053) GUNE (102345) 0.244674
ARUNACHAL PRADESH (12) EAST SIANG (232) Pasighat (7053) MIRKU DAPI (102349) 0.282541
ARUNACHAL PRADESH (12) EAST SIANG (232) Pasighat (7053) MIRKU (PAKOK) (102348) 0.257802
ARUNACHAL PRADESH (12) EAST SIANG (232) Pasighat (7053) MIRSAM-II (102352) 0.241228
ARUNACHAL PRADESH (12) EAST SIANG (232) Pasighat (7053) MONGKU (102353) 0.248120
ARUNACHAL PRADESH (12) EAST SIANG (232) Pasighat (7053) RASAM (102355) 0.295056
ARUNACHAL PRADESH (12) EAST SIANG (232) Pasighat (7053) RUNNE-I (102371) 0.267423
ARUNACHAL PRADESH (12) EAST SIANG (232) Pasighat (7053) SIBUT (102372) 0.277426
ARUNACHAL PRADESH (12) EAST SIANG (232) Pasighat (7053) TAKILALUNG-I (102373) 0.241349
ARUNACHAL PRADESH (12) EAST SIANG (232) Pasighat (7053) TAKILALUNG-II (102374) 0.251462
ARUNACHAL PRADESH (12) EAST SIANG (232) Pasighat (7053) TAKILALUNG-III (102375) 0.211381
ARUNACHAL PRADESH (12) EAST SIANG (232) Pasighat (7053) TEKANG-II (102377) 0.296399
ARUNACHAL PRADESH (12) EAST SIANG (232) Pasighat (7053) TIGRA (102358) 0.266018
ARUNACHAL PRADESH (12) EAST SIANG (232) Pasighat (7053) YAGRUNG-I (102378) 0.206767
ARUNACHAL PRADESH (12) EAST SIANG (232) Pasighat (7053) YAGRUNG-II (102379) 0.238390
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) 12-MILE (102442) 0.223158
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) DEBING-I (102431) 0.221791
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) DEBING-II (102432) 0.208696
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) DETAK (102410) 0.248622
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) LINGKA (102433) 0.260313
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) MANGNANG (102441) 0.251053
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) NGORLUNG-I (102434) 0.252153
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) NGORLUNG-III (102436) 0.256871
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) NIGLOK (102437) 0.217575
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) OYAN-II (102444) 0.246922
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) RANI-I (102445) 0.206079
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) RANI-II (102446) 0.208421
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) RANI-III (102447) 0.208690
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) RANI-IV (102448) 0.208421
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) RAYANG-I (102438) 0.207271
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) RAYANG-II (102439) 0.204334
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) RAYANG MOLI (298366) 0.247368
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) RUKSIN (102440) 0.234808
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) RUKSIN-II (298367) 0.269617
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) SIKA BAMIN-I (102449) 0.243509
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) SIKA BAMIN-II (102450) 0.252193
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) SIKA TODE-I (102451) 0.224292
ARUNACHAL PRADESH (12) EAST SIANG (232) Ruksin (7054) SIKA TODE-II (102452) 0.237321
ARUNACHAL PRADESH (12) KAMLE (718) PUCHI GEKO (6802) PATE-I (103418) 0.259857
ARUNACHAL PRADESH (12) KAMLE (718) PUCHI GEKO (6802) PATE-II (103419) 0.243108
ARUNACHAL PRADESH (12) KAMLE (718) PUCHI GEKO (6802) PATE-III (103420) 0.233083
ARUNACHAL PRADESH (12) KAMLE (718) PUCHI GEKO (6802) PATE-IV (103421) 0.224561
ARUNACHAL PRADESH (12) KAMLE (718) PUCHI GEKO (6802) PATE-V (103422) 0.254386
ARUNACHAL PRADESH (12) KAMLE (718) PUCHI GEKO (6802) PATE-VI (103423) 0.267943
ARUNACHAL PRADESH (12) KAMLE (718) PUCHI GEKO (6802) PATE-VII (103424) 0.271930
ARUNACHAL PRADESH (12) KAMLE (718) PUCHI GEKO (6802) SIGIN II (A) (103378) 0.263194
ARUNACHAL PRADESH (12) KAMLE (718) PUCHI GEKO (6802) SIGIN II (D) (103381) 0.247889
ARUNACHAL PRADESH (12) KAMLE (718) PUCHI GEKO (6802) SIGIN II (E) (103382) 0.242799
ARUNACHAL PRADESH (12) KAMLE (718) PUCHI GEKO (6802) SIGIN II (F)(a) (103383) 0.249567
ARUNACHAL PRADESH (12) KAMLE (718) PUCHI GEKO (6802) SIGIN II (F)(b) (243015) 0.245656
ARUNACHAL PRADESH (12) KAMLE (718) PUCHI GEKO (6802) SIGIN II (G)(a) (103384) 0.253825
ARUNACHAL PRADESH (12) KAMLE (718) PUCHI GEKO (6802) SIGIN II (G)(b) (243016) 0.265191
ARUNACHAL PRADESH (12) KAMLE (718) PUCHI GEKO (6802) SIGIN II (G)(c) (243017) 0.257519
ARUNACHAL PRADESH (12) KAMLE (718) TAMEN-RAGA (2232) BOASIMLA-I (273741) 0.275789
ARUNACHAL PRADESH (12) KAMLE (718) TAMEN-RAGA (2232) BONGTE (102872) 0.289364
ARUNACHAL PRADESH (12) KAMLE (718) TAMEN-RAGA (2232) CLUBTUKAR (102873) 0.208321
ARUNACHAL PRADESH (12) KAMLE (718) TAMEN-RAGA (2232) DID RAKE (102917) 0.228920
ARUNACHAL PRADESH (12) KAMLE (718) TAMEN-RAGA (2232) MILI (102979) 0.296558
ARUNACHAL PRADESH (12) KAMLE (718) TAMEN-RAGA (2232) PAMLUK (298878) 0.207980
ARUNACHAL PRADESH (12) KAMLE (718) TAMEN-RAGA (2232) REPARI (102920) 0.261263
ARUNACHAL PRADESH (12) KAMLE (718) TAMEN-RAGA (2232) TAMEN-III (102927) 0.209365
ARUNACHAL PRADESH (12) KAMLE (718) TAMEN-RAGA (2232) TAMING -I (102878) 0.282513
ARUNACHAL PRADESH (12) KAMLE (718) TAMEN-RAGA (2232) YORKUM (102922) 0.202509
ARUNACHAL PRADESH (12) Kra Daadi (677) CHAMBANG (2192) CHAMBANG EAST (102454) 0.229031
ARUNACHAL PRADESH (12) Kra Daadi (677) CHAMBANG (2192) CHAMBANG WEST (102455) 0.201754
ARUNACHAL PRADESH (12) Kra Daadi (677) CHAMBANG (2192) KORAYER (102457) 0.201020
ARUNACHAL PRADESH (12) Kra Daadi (677) CHAMBANG (2192) PATEY (102458) 0.205742
ARUNACHAL PRADESH (12) Kra Daadi (677) CHAMBANG (2192) RONGTERITE (102459) 0.221145
ARUNACHAL PRADESH (12) Kra Daadi (677) CHAMBANG (2192) RUMBANG (102460) 0.206121
ARUNACHAL PRADESH (12) Kra Daadi (677) CHAMBANG (2192) TEBITALL (102462) 0.225782
ARUNACHAL PRADESH (12) Kra Daadi (677) CHAMBANG (2192) TUDBATH-PALAP (102463) 0.206767
ARUNACHAL PRADESH (12) Kra Daadi (677) PALIN (2197) AMJI (102512) 0.264959
ARUNACHAL PRADESH (12) Kra Daadi (677) PALIN (2197) BANGTE (102513) 0.272874
ARUNACHAL PRADESH (12) Kra Daadi (677) PALIN (2197) DUI (102515) 0.265263
ARUNACHAL PRADESH (12) Kra Daadi (677) PALIN (2197) JORU (102516) 0.223179
ARUNACHAL PRADESH (12) Kra Daadi (677) PALIN (2197) LANGBIA (102517) 0.211600
ARUNACHAL PRADESH (12) Kra Daadi (677) PALIN (2197) LUMBA (102520) 0.275571
ARUNACHAL PRADESH (12) Kra Daadi (677) PALIN (2197) PANIA (102522) 0.275021
ARUNACHAL PRADESH (12) Kra Daadi (677) PALIN (2197) RADANG (102524) 0.255506
ARUNACHAL PRADESH (12) Kra Daadi (677) PALIN (2197) RAKSO (102523) 0.214425
ARUNACHAL PRADESH (12) Kra Daadi (677) PALIN (2197) RISSI-RAYUNG (102525) 0.216310
ARUNACHAL PRADESH (12) Kra Daadi (677) PALIN (2197) SANGRAM (102526) 0.293415
ARUNACHAL PRADESH (12) Kra Daadi (677) PALIN (2197) TASSAR (102528) 0.200229
ARUNACHAL PRADESH (12) Kra Daadi (677) PALIN (2197) YAGLUNG (102530) 0.288012
ARUNACHAL PRADESH (12) Kra Daadi (677) PIPSORANG (7081) HA (102543) 0.252169
ARUNACHAL PRADESH (12) Kra Daadi (677) PIPSORANG (7081) KARSANG (102546) 0.281026
ARUNACHAL PRADESH (12) Kra Daadi (677) PIPSORANG (7081) KEBA (102547) 0.263203
ARUNACHAL PRADESH (12) Kra Daadi (677) PIPSORANG (7081) KORAPU (102548) 0.276740
ARUNACHAL PRADESH (12) Kra Daadi (677) PIPSORANG (7081) NYOBIA (102549) 0.260771
ARUNACHAL PRADESH (12) Kra Daadi (677) PIPSORANG (7081) SANGIO (102552) 0.296085
ARUNACHAL PRADESH (12) Kra Daadi (677) PIPSORANG (7081) SANGIO EAST (298506) 0.268382
ARUNACHAL PRADESH (12) Kra Daadi (677) PIPSORANG (7081) ZARA (102555) 0.252450
ARUNACHAL PRADESH (12) Kra Daadi (677) TALI (2202) DOTE (102581) 0.213506
ARUNACHAL PRADESH (12) Kra Daadi (677) TALI (2202) HAPUK (102584) 0.266447
ARUNACHAL PRADESH (12) Kra Daadi (677) TALI (2202) JHOME (102585) 0.289990
ARUNACHAL PRADESH (12) Kra Daadi (677) TALI (2202) NYOMI (102590) 0.280055
ARUNACHAL PRADESH (12) Kra Daadi (677) TALI (2202) ROING (102591) 0.239713
ARUNACHAL PRADESH (12) Kra Daadi (677) TALI (2202) RUHI (102592) 0.222538
ARUNACHAL PRADESH (12) Kra Daadi (677) TALI (2202) TAMUK (102595) 0.250000
ARUNACHAL PRADESH (12) Kra Daadi (677) YANGTE (7083) DOKIOPEP (298511) 0.253851
ARUNACHAL PRADESH (12) Kra Daadi (677) YANGTE (7083) NYOING RINGTE (102612) 0.253467
ARUNACHAL PRADESH (12) Kra Daadi (677) YANGTE (7083) PROPER YANGTE (102613) 0.295623
ARUNACHAL PRADESH (12) Kra Daadi (677) YANGTE (7083) YABA (102614) 0.240055
ARUNACHAL PRADESH (12) KRA DAADI (677) PALIN (2197) HACHI (298507) 0.270382
ARUNACHAL PRADESH (12) KRA DAADI (677) PALIN (2197) TARANGBANG (298509) 0.208577
ARUNACHAL PRADESH (12) KRA DAADI (677) PALIN (2197) UPPER LUMBA (298510) 0.225564
ARUNACHAL PRADESH (12) KRA DAADI (677) PALIN (2197) YAPAP (298508) 0.224561
ARUNACHAL PRADESH (12) KRA DAADI (677) TALI (2202) JHAPUK (298516) 0.250000
ARUNACHAL PRADESH (12) KRA DAADI (677) YANGTE (7083) DABO (DOGHA) HOMI (298517) 0.255095
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) DAMIN (2193) CHULLA (102466) 0.276256
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) DAMIN (2193) LOAK (298487) 0.288135
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) DAMIN (2193) MACHANG (102469) 0.275952
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) DAMIN (2193) NISSUK NAMPE (298499) 0.254483
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) DAMIN (2193) PILPUK (102470) 0.289656
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) DAMIN (2193) SAYANG SARANG (298501) 0.229836
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) KOLORIANG (2195) BUYANG (298481) 0.258480
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) KOLORIANG (2195) CHELLO (102597) 0.243760
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) KOLORIANG (2195) CHOMI (102598) 0.258415
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) KOLORIANG (2195) MANGHE-PINGING (102601) 0.241942
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) KOLORIANG (2195) NANGRAM (273760) 0.246561
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) KOLORIANG (2195) NIKJA (102602) 0.207018
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) KOLORIANG (2195) NYOLO-TOBA (102603) 0.257143
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) KOLORIANG (2195) PAKPU JIRI (273761) 0.258548
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) KOLORIANG (2195) RELUNG (102604) 0.251806
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) KOLORIANG (2195) RITE (102489) 0.226420
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) KOLORIANG (2195) SANGKUNG (298479) 0.231121
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) KOLORIANG (2195) TABUMHA (298484) 0.277512
ARUNACHAL PRADESH (12) KURUNG KUMEY (233) KOLORIANG (2195) YUMLAM (102492) 0.283722
