Back to Main Website.

Composite Index of Gram Panchayat - GPs Between The Composite Index Range 0.51 To 0.60


State : HIMACHAL PRADESH (2)

Back

State Name District Name Development Block Name Gram Panchayat Name Composite Index
HIMACHAL PRADESH (2) BILASPUR (15) BILASPUR SADAR (135) CHANDPUR (7532) 0.534133
HIMACHAL PRADESH (2) BILASPUR (15) BILASPUR SADAR (135) CHHAKOH (7533) 0.553915
HIMACHAL PRADESH (2) BILASPUR (15) BILASPUR SADAR (135) CHHAROL (7534) 0.589810
HIMACHAL PRADESH (2) BILASPUR (15) BILASPUR SADAR (135) DEOLI (7536) 0.549351
HIMACHAL PRADESH (2) BILASPUR (15) BILASPUR SADAR (135) DHAUN KOTHI (7538) 0.518576
HIMACHAL PRADESH (2) BILASPUR (15) BILASPUR SADAR (135) KACHAULI (7546) 0.583393
HIMACHAL PRADESH (2) BILASPUR (15) BILASPUR SADAR (135) KANDROUR (7548) 0.537797
HIMACHAL PRADESH (2) BILASPUR (15) BILASPUR SADAR (135) KOTLA (7551) 0.580957
HIMACHAL PRADESH (2) BILASPUR (15) BILASPUR SADAR (135) MEHATHI (7555) 0.586090
HIMACHAL PRADESH (2) BILASPUR (15) BILASPUR SADAR (135) NICHLI BHATER (7531) 0.556759
HIMACHAL PRADESH (2) BILASPUR (15) BILASPUR SADAR (135) RAJPURA (7564) 0.512086
HIMACHAL PRADESH (2) BILASPUR (15) BILASPUR SADAR (135) SIKROHA (7569) 0.540510
HIMACHAL PRADESH (2) BILASPUR (15) BILASPUR SADAR (135) SUI SURAHAR (7573) 0.524096
HIMACHAL PRADESH (2) BILASPUR (15) GHUMARWIN (137) BHARARI (7628) 0.514120
HIMACHAL PRADESH (2) BILASPUR (15) GHUMARWIN (137) BUMM (7625) 0.568828
HIMACHAL PRADESH (2) BILASPUR (15) GHUMARWIN (137) DABHLA (7630) 0.558574
HIMACHAL PRADESH (2) BILASPUR (15) GHUMARWIN (137) GHUMARWIN (7636) 0.598950
HIMACHAL PRADESH (2) BILASPUR (15) GHUMARWIN (137) KOTHI (7641) 0.548651
HIMACHAL PRADESH (2) BILASPUR (15) GHUMARWIN (137) KUTHERA (7643) 0.540107
HIMACHAL PRADESH (2) BILASPUR (15) GHUMARWIN (137) LADDA (7644) 0.548266
HIMACHAL PRADESH (2) BILASPUR (15) GHUMARWIN (137) MALYAWAR (7648) 0.574808
HIMACHAL PRADESH (2) BILASPUR (15) GHUMARWIN (137) MEHRI KATHLA (7647) 0.558017
HIMACHAL PRADESH (2) BILASPUR (15) GHUMARWIN (137) MOR SINGHI (7650) 0.569582
HIMACHAL PRADESH (2) BILASPUR (15) GHUMARWIN (137) PANTEHRA (7653) 0.568303
HIMACHAL PRADESH (2) BILASPUR (15) GHUMARWIN (137) SARIUN KHAS (7657) 0.564323
HIMACHAL PRADESH (2) BILASPUR (15) GHUMARWIN (137) SEU (7658) 0.573819
HIMACHAL PRADESH (2) BILASPUR (15) JHANDUTTA (136) BADOL (7582) 0.503641
HIMACHAL PRADESH (2) BILASPUR (15) JHANDUTTA (136) BALGHAR (7586) 0.548007
HIMACHAL PRADESH (2) BILASPUR (15) JHANDUTTA (136) BARGAON GALU (7590) 0.599834
HIMACHAL PRADESH (2) BILASPUR (15) JHANDUTTA (136) BARTHIN (7589) 0.586037
HIMACHAL PRADESH (2) BILASPUR (15) JHANDUTTA (136) DUDIAN (7597) 0.546520
HIMACHAL PRADESH (2) BILASPUR (15) JHANDUTTA (136) GEHRWIN (7600) 0.521637
HIMACHAL PRADESH (2) BILASPUR (15) JHANDUTTA (136) JHANDUTTA (7607) 0.562294
HIMACHAL PRADESH (2) BILASPUR (15) JHANDUTTA (136) KOSARIYAN (7611) 0.567554
HIMACHAL PRADESH (2) BILASPUR (15) JHANDUTTA (136) NAKHLERA (7617) 0.523345
HIMACHAL PRADESH (2) BILASPUR (15) JHANDUTTA (136) SALWAR (7621) 0.584516
HIMACHAL PRADESH (2) BILASPUR (15) JHANDUTTA (136) SAMOH (7622) 0.501594
HIMACHAL PRADESH (2) BILASPUR (15) JHANDUTTA (136) SANIHRA (7623) 0.598539
HIMACHAL PRADESH (2) BILASPUR (15) Shree Naina Devi (7089) BHAKHRA (7530) 0.514474
HIMACHAL PRADESH (2) BILASPUR (15) Shree Naina Devi (7089) KUTEHLA (7553) 0.553685
HIMACHAL PRADESH (2) BILASPUR (15) Shree Naina Devi (7089) LEHRI (7554) 0.536350
HIMACHAL PRADESH (2) BILASPUR (15) Shree Naina Devi (7089) MAKRI (7557) 0.565327
HIMACHAL PRADESH (2) BILASPUR (15) Shree Naina Devi (7089) MANDYALI (235975) 0.591129
HIMACHAL PRADESH (2) BILASPUR (15) Shree Naina Devi (7089) REE (7567) 0.508575
HIMACHAL PRADESH (2) BILASPUR (15) Shree Naina Devi (7089) ROAD JAMAN (7566) 0.502575
HIMACHAL PRADESH (2) BILASPUR (15) Shree Naina Devi (7089) TALI (7575) 0.531826
HIMACHAL PRADESH (2) BILASPUR (15) Shree Naina Devi (7089) TANBOUL (7576) 0.527234
HIMACHAL PRADESH (2) BILASPUR (15) Shree Naina Devi (7089) TOBA SANGWANA (235978) 0.527443
HIMACHAL PRADESH (2) CHAMBA (16) BHARMOUR (139) CHANHOTA (7734) 0.571528
HIMACHAL PRADESH (2) CHAMBA (16) BHARMOUR (139) CHOBHIA (7735) 0.545925
HIMACHAL PRADESH (2) CHAMBA (16) BHARMOUR (139) GAROLA (7738) 0.505321
HIMACHAL PRADESH (2) CHAMBA (16) BHARMOUR (139) KHANI (7745) 0.559991
HIMACHAL PRADESH (2) CHAMBA (16) BHARMOUR (139) POOLAN (7752) 0.560039
HIMACHAL PRADESH (2) CHAMBA (16) BHARMOUR (139) PRANGHALA (7751) 0.571817
HIMACHAL PRADESH (2) CHAMBA (16) BHARMOUR (139) SANCHUI (7754) 0.569299
HIMACHAL PRADESH (2) CHAMBA (16) BHARMOUR (139) SANH (7755) 0.594359
HIMACHAL PRADESH (2) CHAMBA (16) BHATTIYAT (138) BALANA (7663) 0.597305
HIMACHAL PRADESH (2) CHAMBA (16) BHATTIYAT (138) BALERA (7664) 0.598761
HIMACHAL PRADESH (2) CHAMBA (16) BHATTIYAT (138) DHARUN (7674) 0.546642
HIMACHAL PRADESH (2) CHAMBA (16) BHATTIYAT (138) DHULARA (7675) 0.555792
HIMACHAL PRADESH (2) CHAMBA (16) BHATTIYAT (138) HOWAR (7682) 0.563743
HIMACHAL PRADESH (2) CHAMBA (16) BHATTIYAT (138) KAHARI (7687) 0.512750
HIMACHAL PRADESH (2) CHAMBA (16) BHATTIYAT (138) KUDDI (7697) 0.517910
HIMACHAL PRADESH (2) CHAMBA (16) BHATTIYAT (138) Malunda (297890) 0.539220
HIMACHAL PRADESH (2) CHAMBA (16) BHATTIYAT (138) MANHOOTA (7701) 0.567892
HIMACHAL PRADESH (2) CHAMBA (16) BHATTIYAT (138) MORTHU (7704) 0.530457
HIMACHAL PRADESH (2) CHAMBA (16) BHATTIYAT (138) MOTLA (7705) 0.529216
HIMACHAL PRADESH (2) CHAMBA (16) BHATTIYAT (138) OSSAL (7708) 0.568044
HIMACHAL PRADESH (2) CHAMBA (16) BHATTIYAT (138) PARCHORE (7712) 0.525171
HIMACHAL PRADESH (2) CHAMBA (16) BHATTIYAT (138) PARSYARA (7710) 0.597319
HIMACHAL PRADESH (2) CHAMBA (16) BHATTIYAT (138) RAJAIN (7714) 0.553574
HIMACHAL PRADESH (2) CHAMBA (16) BHATTIYAT (138) SAMOT (7718) 0.505238
HIMACHAL PRADESH (2) CHAMBA (16) BHATTIYAT (138) TUNUHATTI (7728) 0.560374
HIMACHAL PRADESH (2) CHAMBA (16) CHAMBA (140) PADHAR SAHO (7777) 0.501101
HIMACHAL PRADESH (2) CHAMBA (16) CHAMBA (140) PALUHIN (7781) 0.562343
HIMACHAL PRADESH (2) CHAMBA (16) CHAMBA (140) PROTHA (7780) 0.508067
HIMACHAL PRADESH (2) CHAMBA (16) CHAMBA (140) PUKHRI (7783) 0.509833
HIMACHAL PRADESH (2) CHAMBA (16) CHAMBA (140) RAJNAGAR (7785) 0.596446
HIMACHAL PRADESH (2) CHAMBA (16) CHAMBA (140) SUNGAL (7794) 0.525070
HIMACHAL PRADESH (2) CHAMBA (16) MEHLA (141) BAAT (7799) 0.564359
HIMACHAL PRADESH (2) CHAMBA (16) MEHLA (141) BAILI (7800) 0.570731
HIMACHAL PRADESH (2) CHAMBA (16) MEHLA (141) BANDLA (7804) 0.516057
HIMACHAL PRADESH (2) CHAMBA (16) MEHLA (141) BHADIAN (7806) 0.531427
HIMACHAL PRADESH (2) CHAMBA (16) MEHLA (141) CHHATRARI (7809) 0.501370
HIMACHAL PRADESH (2) CHAMBA (16) MEHLA (141) GUWAD (7815) 0.515566
HIMACHAL PRADESH (2) CHAMBA (16) MEHLA (141) KUNED (7823) 0.518375
HIMACHAL PRADESH (2) CHAMBA (16) MEHLA (141) KUTHER (7826) 0.517563
HIMACHAL PRADESH (2) CHAMBA (16) PANGI (142) DHARWAS (7840) 0.560538
HIMACHAL PRADESH (2) CHAMBA (16) PANGI (142) HUDAN BHATORI (7841) 0.540780
HIMACHAL PRADESH (2) CHAMBA (16) PANGI (142) KARYUNI KOTHI (7845) 0.517935
HIMACHAL PRADESH (2) CHAMBA (16) SALUNI (143) BHADELA (7859) 0.555708
HIMACHAL PRADESH (2) CHAMBA (16) SALUNI (143) BIANA (7864) 0.544213
HIMACHAL PRADESH (2) CHAMBA (16) SALUNI (143) BRANGAL (7865) 0.534615
HIMACHAL PRADESH (2) CHAMBA (16) SALUNI (143) DAND (7867) 0.502550
HIMACHAL PRADESH (2) CHAMBA (16) SALUNI (143) DIGHAI (7869) 0.525322
HIMACHAL PRADESH (2) CHAMBA (16) SALUNI (143) GAWALU (7871) 0.510372
HIMACHAL PRADESH (2) CHAMBA (16) SALUNI (143) HIMGIRI (7872) 0.583886
HIMACHAL PRADESH (2) CHAMBA (16) SALUNI (143) KHARAL (7877) 0.534780
HIMACHAL PRADESH (2) CHAMBA (16) SALUNI (143) KIHAR (7879) 0.585852
HIMACHAL PRADESH (2) CHAMBA (16) SALUNI (143) MANJHALI (7884) 0.577941
HIMACHAL PRADESH (2) CHAMBA (16) SALUNI (143) NADDAL (7886) 0.588855
HIMACHAL PRADESH (2) CHAMBA (16) SALUNI (143) SINGADHAR (7896) 0.537923
HIMACHAL PRADESH (2) CHAMBA (16) SALUNI (143) SIULA (7897) 0.581627
HIMACHAL PRADESH (2) CHAMBA (16) SALUNI (143) SUNDLA (7898) 0.522019
HIMACHAL PRADESH (2) CHAMBA (16) SALUNI (143) THAKRI MATTI (7900) 0.590404
HIMACHAL PRADESH (2) CHAMBA (16) TISA (144) BHANJRARU (7906) 0.577782
HIMACHAL PRADESH (2) CHAMBA (16) TISA (144) CHARDA (7909) 0.511641
HIMACHAL PRADESH (2) CHAMBA (16) TISA (144) CHARODI (7910) 0.533003
HIMACHAL PRADESH (2) CHAMBA (16) TISA (144) CHEEH (7866) 0.547590
HIMACHAL PRADESH (2) CHAMBA (16) TISA (144) DEHGRAN (7912) 0.562403
HIMACHAL PRADESH (2) CHAMBA (16) TISA (144) DEVI KOTHI (7914) 0.544818
HIMACHAL PRADESH (2) CHAMBA (16) TISA (144) DIYOLA (7915) 0.593818
HIMACHAL PRADESH (2) CHAMBA (16) TISA (144) GADFARI (7916) 0.553984
HIMACHAL PRADESH (2) CHAMBA (16) TISA (144) HARTWAS (7920) 0.523677
HIMACHAL PRADESH (2) CHAMBA (16) TISA (144) JHAJJA KOTHI (7922) 0.590775
HIMACHAL PRADESH (2) CHAMBA (16) TISA (144) KOHAL (7928) 0.578251
HIMACHAL PRADESH (2) CHAMBA (16) TISA (144) MANGLI (7932) 0.573607
HIMACHAL PRADESH (2) CHAMBA (16) TISA (144) THALLI (7939) 0.576016
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) BAGWARA (7947) 0.545434
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) BALOH (7950) 0.544215
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) BHAREDA (7954) 0.505603
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) BHATED (7953) 0.517146
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) BOHNI (7955) 0.546877
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) CHAMBOH (7956) 0.561392
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) CHARIAN-DI-DHAR (7958) 0.507923
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) DARBIYAR (7959) 0.538502
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) DIMMI (7964) 0.503395
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) DUGHA (7965) 0.538298
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) GAWARDOO (7967) 0.523119
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) KHANAULI (7972) 0.555549
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) KOT LANGSA (238362) 0.516447
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) LAMBLOO (7973) 0.557265
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) PANJOT (7976) 0.522882
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) PATNAUN (7977) 0.577250
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) SAMIRPUR (7979) 0.551961
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) SAWAHAL (7981) 0.587963
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) TIKKER-BUHLA (7983) 0.549918
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) UHAL (7984) 0.540198
HIMACHAL PRADESH (2) HAMIRPUR (17) BAMSON (145) UTPUR (7985) 0.572103
HIMACHAL PRADESH (2) HAMIRPUR (17) BHORANJ (146) AGHAR (7986) 0.587622
HIMACHAL PRADESH (2) HAMIRPUR (17) BHORANJ (146) HANOH (7999) 0.560241
HIMACHAL PRADESH (2) HAMIRPUR (17) BHORANJ (146) KHARWAR (8004) 0.541900
HIMACHAL PRADESH (2) HAMIRPUR (17) BHORANJ (146) LAG-MANWIN (8007) 0.579419
HIMACHAL PRADESH (2) HAMIRPUR (17) BHORANJ (146) Lajhyan (298562) 0.536842
HIMACHAL PRADESH (2) HAMIRPUR (17) BHORANJ (146) MUNDKHAR (8008) 0.574512
HIMACHAL PRADESH (2) HAMIRPUR (17) BHORANJ (146) UKHALI (8017) 0.585423
HIMACHAL PRADESH (2) HAMIRPUR (17) BIJHRI (147) BIJHARI (8024) 0.510516
HIMACHAL PRADESH (2) HAMIRPUR (17) BIJHRI (147) GHORI DHAVIRI (238365) 0.592956
HIMACHAL PRADESH (2) HAMIRPUR (17) BIJHRI (147) JAJRI (8034) 0.529825
HIMACHAL PRADESH (2) HAMIRPUR (17) BIJHRI (147) JAMLI (8035) 0.562512
HIMACHAL PRADESH (2) HAMIRPUR (17) BIJHRI (147) KANOH (8041) 0.530437
HIMACHAL PRADESH (2) HAMIRPUR (17) BIJHRI (147) KIARA BAGH (8045) 0.524008
HIMACHAL PRADESH (2) HAMIRPUR (17) BIJHRI (147) SAMELLA (8055) 0.507874
HIMACHAL PRADESH (2) HAMIRPUR (17) BIJHRI (147) TIPPER (8061) 0.509668
HIMACHAL PRADESH (2) HAMIRPUR (17) HAMIRPUR (148) BASSI-JHANIARA (8067) 0.555931
HIMACHAL PRADESH (2) HAMIRPUR (17) HAMIRPUR (148) CHANGAR (8069) 0.592059
HIMACHAL PRADESH (2) HAMIRPUR (17) HAMIRPUR (148) JANGAL ROPA (8074) 0.513494
HIMACHAL PRADESH (2) HAMIRPUR (17) HAMIRPUR (148) MATI-TIHRA (8078) 0.528857
HIMACHAL PRADESH (2) HAMIRPUR (17) HAMIRPUR (148) NARA (8128) 0.593550
HIMACHAL PRADESH (2) HAMIRPUR (17) HAMIRPUR (148) TIBBI (8086) 0.540714
HIMACHAL PRADESH (2) HAMIRPUR (17) NADAUN (149) BALDUHAK (8090) 0.500126
HIMACHAL PRADESH (2) HAMIRPUR (17) NADAUN (149) BHARMOTI KHURD (8096) 0.566744
HIMACHAL PRADESH (2) HAMIRPUR (17) NADAUN (149) DANGRI (8101) 0.537053
HIMACHAL PRADESH (2) HAMIRPUR (17) NADAUN (149) HARETA (8109) 0.526316
HIMACHAL PRADESH (2) HAMIRPUR (17) NADAUN (149) JALARI (8113) 0.592054
HIMACHAL PRADESH (2) HAMIRPUR (17) NADAUN (149) KARAUR (8116) 0.599102
HIMACHAL PRADESH (2) HAMIRPUR (17) NADAUN (149) LAHRA (8122) 0.524126
HIMACHAL PRADESH (2) HAMIRPUR (17) NADAUN (149) MAIR (8123) 0.569787
HIMACHAL PRADESH (2) HAMIRPUR (17) NADAUN (149) RAIL (8134) 0.541152
HIMACHAL PRADESH (2) HAMIRPUR (17) NADAUN (149) RANGAS (8135) 0.578177
HIMACHAL PRADESH (2) HAMIRPUR (17) NADAUN (149) UTTAP (8139) 0.513977
HIMACHAL PRADESH (2) HAMIRPUR (17) TIRA SUJANPUR (150) BERI (8140) 0.539558
HIMACHAL PRADESH (2) HAMIRPUR (17) TIRA SUJANPUR (150) JANGAL (8149) 0.587005
HIMACHAL PRADESH (2) HAMIRPUR (17) TIRA SUJANPUR (150) JOL (8150) 0.502892
HIMACHAL PRADESH (2) HAMIRPUR (17) TIRA SUJANPUR (150) KHERI (8152) 0.556207
HIMACHAL PRADESH (2) HAMIRPUR (17) TIRA SUJANPUR (150) PANOH (8153) 0.573216
HIMACHAL PRADESH (2) HAMIRPUR (17) TIRA SUJANPUR (150) SAPAHAL (8157) 0.519485
HIMACHAL PRADESH (2) KANGRA (18) BAIJNATH (151) BAHI (8159) 0.554958
HIMACHAL PRADESH (2) KANGRA (18) BAIJNATH (151) BANDIAN (8161) 0.522669
HIMACHAL PRADESH (2) KANGRA (18) BAIJNATH (151) BHATOO PANJALA (8164) 0.508350
HIMACHAL PRADESH (2) KANGRA (18) BAIJNATH (151) CHOBIN (8169) 0.577684
HIMACHAL PRADESH (2) KANGRA (18) BAIJNATH (151) FATAHAR (8173) 0.543430
HIMACHAL PRADESH (2) KANGRA (18) BAIJNATH (151) KEORI (8188) 0.588933
HIMACHAL PRADESH (2) KANGRA (18) BAIJNATH (151) KOTHI KOHD (8183) 0.550631
HIMACHAL PRADESH (2) KANGRA (18) BAIJNATH (151) MADHO NAGAR (8190) 0.555486
HIMACHAL PRADESH (2) KANGRA (18) BAIJNATH (151) MAHANKAL (8192) 0.546013
HIMACHAL PRADESH (2) KANGRA (18) BAIJNATH (151) NARGHOR (8187) 0.585605
HIMACHAL PRADESH (2) KANGRA (18) BAIJNATH (151) RAJEHAD (8168) 0.587030
HIMACHAL PRADESH (2) KANGRA (18) BAIJNATH (151) SPEDU (8207) 0.511529
HIMACHAL PRADESH (2) KANGRA (18) BHAWARNA (152) ARLA (8209) 0.571896
HIMACHAL PRADESH (2) KANGRA (18) BHAWARNA (152) ARTH JHIKLI (8211) 0.527347
HIMACHAL PRADESH (2) KANGRA (18) BHAWARNA (152) BARSAR (8215) 0.546565
HIMACHAL PRADESH (2) KANGRA (18) BHAWARNA (152) BHATT SAMULA (8217) 0.504114
HIMACHAL PRADESH (2) KANGRA (18) BHAWARNA (152) CHANDPUR (8221) 0.593757
HIMACHAL PRADESH (2) KANGRA (18) BHAWARNA (152) DADH (8222) 0.506527
HIMACHAL PRADESH (2) KANGRA (18) BHAWARNA (152) DARANG (8223) 0.500399
HIMACHAL PRADESH (2) KANGRA (18) BHAWARNA (152) DARATI (8224) 0.588367
HIMACHAL PRADESH (2) KANGRA (18) BHAWARNA (152) DHANETA (8228) 0.506345
HIMACHAL PRADESH (2) KANGRA (18) BHAWARNA (152) GHUGAR (8230) 0.584663
HIMACHAL PRADESH (2) KANGRA (18) BHAWARNA (152) KHALET (8235) 0.522448
HIMACHAL PRADESH (2) KANGRA (18) BHAWARNA (152) MEHANJHA (8241) 0.548330
HIMACHAL PRADESH (2) KANGRA (18) BHAWARNA (152) NAGRI (8234) 0.586975
HIMACHAL PRADESH (2) KANGRA (18) BHAWARNA (152) RAKH (8245) 0.557178
HIMACHAL PRADESH (2) KANGRA (18) BHAWARNA (152) SALOH (8247) 0.535730
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) BAG (8255) 0.596001
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) BAN KHANDI (8257) 0.556136
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) BARI KHAS (8260) 0.542906
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) BHAROG LAHAR (8262) 0.571405
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) BHATER VASA (8261) 0.558111
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) BHATTI (BOHAN) (8264) 0.530988
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) DAREEN (8267) 0.551821
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) DHANOT (8268) 0.573305
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) DHAWALA (8269) 0.559517
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) DOL KHARIYAN (8272) 0.584332
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) GHER (8277) 0.518873
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) JHAKLED (8283) 0.534503
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) KAMLOTA (8286) 0.572084
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) KOPRA (8291) 0.541416
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) NAHLIAN (8297) 0.526931
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) SILH (8307) 0.585047
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) SURANI (8304) 0.520411
HIMACHAL PRADESH (2) KANGRA (18) DEHRA GOPIPUR (153) THILL (8309) 0.506493
HIMACHAL PRADESH (2) KANGRA (18) DHARAMSHALA (6504) Baghni (238419) 0.547376
HIMACHAL PRADESH (2) KANGRA (18) DHARAMSHALA (6504) BAGLI (238399) 0.565357
HIMACHAL PRADESH (2) KANGRA (18) DHARAMSHALA (6504) BARWALA (238400) 0.573689
HIMACHAL PRADESH (2) KANGRA (18) DHARAMSHALA (6504) GAGGAL (238405) 0.501162
HIMACHAL PRADESH (2) KANGRA (18) DHARAMSHALA (6504) JHIYOL (238407) 0.593138
HIMACHAL PRADESH (2) KANGRA (18) DHARAMSHALA (6504) KAND KARDIANA (238409) 0.578945
HIMACHAL PRADESH (2) KANGRA (18) DHARAMSHALA (6504) MANDAL (238412) 0.594426
HIMACHAL PRADESH (2) KANGRA (18) DHARAMSHALA (6504) PADDAR (8541) 0.527862
HIMACHAL PRADESH (2) KANGRA (18) DHARAMSHALA (6504) PASSU (238416) 0.517910
HIMACHAL PRADESH (2) KANGRA (18) DHARAMSHALA (6504) Tahu (238408) 0.580383
HIMACHAL PRADESH (2) KANGRA (18) DHARAMSHALA (6504) TANGROTI (238423) 0.534624
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) BARI (8315) 0.504957
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) BAROONA (8316) 0.585733
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) BHARMAR (8319) 0.500783
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) BHOL KHAS (8322) 0.527757
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) CHALWARA-2 (238462) 0.512377
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) DAK (8325) 0.536044
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) DHAMETA (8326) 0.558418
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) DIANA (8328) 0.553588
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) GOLWAN KHAS (238394) 0.532094
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) HADWAL (8331) 0.517587
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) HARNOTA (8333) 0.556482
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) JHAKARA (8337) 0.580164
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) KHAIR (8624) 0.526654
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) KHATIAR (8341) 0.517308
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) LATHIAL (8345) 0.575901
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) MACHHOT (8347) 0.502404
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) MANOH (8349) 0.523509
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) MINTA (8635) 0.553550
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) NERNA (8638) 0.546603
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) POLIAN (8354) 0.580362
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) REHAN (8642) 0.510526
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) Rehan-II (298159) 0.510875
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) SIDHPUR GHAR (8360) 0.562812
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) SUNHARA (8362) 0.502520
HIMACHAL PRADESH (2) KANGRA (18) FATEHPUR (154) TALARA (8646) 0.525963
HIMACHAL PRADESH (2) KANGRA (18) INDORA (155) ATARA (8365) 0.597551
HIMACHAL PRADESH (2) KANGRA (18) INDORA (155) BHOGARWAN (8321) 0.516532
HIMACHAL PRADESH (2) KANGRA (18) INDORA (155) CHALOH (8373) 0.501825
HIMACHAL PRADESH (2) KANGRA (18) INDORA (155) DAGLA (8376) 0.544318
HIMACHAL PRADESH (2) KANGRA (18) INDORA (155) DINNI KHAS (LARATH) (8379) 0.558277
HIMACHAL PRADESH (2) KANGRA (18) INDORA (155) GADHRANA (238379) 0.575282
HIMACHAL PRADESH (2) KANGRA (18) INDORA (155) GHANDRAN (8382) 0.599190
HIMACHAL PRADESH (2) KANGRA (18) INDORA (155) INDORA (8385) 0.593616
HIMACHAL PRADESH (2) KANGRA (18) INDORA (155) KATHGARH (8390) 0.507610
HIMACHAL PRADESH (2) KANGRA (18) INDORA (155) MANGWAL (8396) 0.557496
HIMACHAL PRADESH (2) KANGRA (18) INDORA (155) MIANI (8397) 0.583835
HIMACHAL PRADESH (2) KANGRA (18) INDORA (155) PALAKH (8352) 0.504198
HIMACHAL PRADESH (2) KANGRA (18) INDORA (155) SIRAT (8406) 0.593502
HIMACHAL PRADESH (2) KANGRA (18) INDORA (155) THAKURDWARA (8410) 0.551016
HIMACHAL PRADESH (2) KANGRA (18) KANGRA (156) ANSOLI (8413) 0.528421
HIMACHAL PRADESH (2) KANGRA (18) KANGRA (156) BOHERKAWALU (8419) 0.587187
HIMACHAL PRADESH (2) KANGRA (18) KANGRA (156) CHAKBAN GHEEN (238381) 0.548229
HIMACHAL PRADESH (2) KANGRA (18) KANGRA (156) HALERKALAN (8427) 0.515532
HIMACHAL PRADESH (2) KANGRA (18) KANGRA (156) JOGIPURA (8432) 0.567121
