Back to Main Website.

Composite Index of Gram Panchayat - GPs Between The Composite Index Range 0.31 To 0.40


State : RAJASTHAN (8) District : SIKAR (114)

Back

State Name District Name Development Block Name Gram Panchayat Name Composite Index
RAJASTHAN (8) SIKAR (114) DANTA RAMGARH (773) SURERA (41563) 0.396469
RAJASTHAN (8) SIKAR (114) DHOD (774) MUNDWARA (41589) 0.308145
RAJASTHAN (8) SIKAR (114) DHOD (774) SEWAD BARI (41601) 0.339654
RAJASTHAN (8) SIKAR (114) DHOD (774) SHYAMPURA (41603) 0.338541
RAJASTHAN (8) SIKAR (114) FATEHPUR (775) DADUNDA (294896) 0.382704
RAJASTHAN (8) SIKAR (114) FATEHPUR (775) DHANDHAN (41621) 0.361481
RAJASTHAN (8) SIKAR (114) FATEHPUR (775) GARINDA (41624) 0.344677
RAJASTHAN (8) SIKAR (114) FATEHPUR (775) GODIYA BARA (41625) 0.333211
RAJASTHAN (8) SIKAR (114) FATEHPUR (775) HETAMSAR (294980) 0.397758
RAJASTHAN (8) SIKAR (114) FATEHPUR (775) KARANGA BARA (294901) 0.390082
RAJASTHAN (8) SIKAR (114) FATEHPUR (775) KHOTIYA (41629) 0.386146
RAJASTHAN (8) SIKAR (114) FATEHPUR (775) NAYABAS (41632) 0.304379
RAJASTHAN (8) SIKAR (114) FATEHPUR (775) ROHAL SAHABSAR (41636) 0.369935
RAJASTHAN (8) SIKAR (114) KHANDELA (776) BASRI (41644) 0.302982
RAJASTHAN (8) SIKAR (114) KHANDELA (776) BHADWARI (41645) 0.391436
RAJASTHAN (8) SIKAR (114) KHANDELA (776) CHAUKRI (41647) 0.381721
RAJASTHAN (8) SIKAR (114) KHANDELA (776) DHALYAWAS (41649) 0.367023
RAJASTHAN (8) SIKAR (114) KHANDELA (776) GOVINDPURA (41654) 0.306025
RAJASTHAN (8) SIKAR (114) KHANDELA (776) KANWAT (41663) 0.330572
RAJASTHAN (8) SIKAR (114) KHANDELA (776) MALIKPUR (41671) 0.331696
RAJASTHAN (8) SIKAR (114) KHANDELA (776) PANIHARWAS (41673) 0.311114
RAJASTHAN (8) SIKAR (114) LACHHMANGARH (777) BADUSAR (41608) 0.337370
RAJASTHAN (8) SIKAR (114) LACHHMANGARH (777) BAGRI (41683) 0.395949
RAJASTHAN (8) SIKAR (114) LACHHMANGARH (777) CHURI MIYAN (41617) 0.390738
RAJASTHAN (8) SIKAR (114) LACHHMANGARH (777) HAMEERPURA (41696) 0.300862
RAJASTHAN (8) SIKAR (114) LACHHMANGARH (777) NARODARA (41708) 0.330986
RAJASTHAN (8) SIKAR (114) NECHWA (7470) GARODA (41694) 0.347317
RAJASTHAN (8) SIKAR (114) NECHWA (7470) SUTOD (41717) 0.377629
RAJASTHAN (8) SIKAR (114) NEEM KA THANA (778) MAHAWA (41753) 0.326855
RAJASTHAN (8) SIKAR (114) NEEM KA THANA (778) NATHA KI NANGAL (41762) 0.357957
RAJASTHAN (8) SIKAR (114) NEEM KA THANA (778) NAWANDA RAILWAY STATION (41758) 0.379096
RAJASTHAN (8) SIKAR (114) NEEM KA THANA (778) SIROHI (41774) 0.366733
RAJASTHAN (8) SIKAR (114) PALSANA (7471) GANORA (41535) 0.390329
RAJASTHAN (8) SIKAR (114) PALSANA (7471) KOCHHOR (41545) 0.307504
RAJASTHAN (8) SIKAR (114) PATAN (6856) BEGA KI NANGAL (41722) 0.336935
RAJASTHAN (8) SIKAR (114) PATAN (6856) CHHAJA KI NANGAL (41727) 0.329236
RAJASTHAN (8) SIKAR (114) PATAN (6856) DALPATPURA (41732) 0.370368
RAJASTHAN (8) SIKAR (114) PATAN (6856) GHASSIPURA (41741) 0.350835
RAJASTHAN (8) SIKAR (114) PATAN (6856) HASAMPUR (41745) 0.319605
RAJASTHAN (8) SIKAR (114) PATAN (6856) JEELO (41746) 0.329085
RAJASTHAN (8) SIKAR (114) PATAN (6856) MOTHOOKA (41760) 0.373700
RAJASTHAN (8) SIKAR (114) PATAN (6856) RAMSINGHPURA (41770) 0.325635
RAJASTHAN (8) SIKAR (114) PIPRALI (779) DAULATPURA (41786) 0.338873
RAJASTHAN (8) SIKAR (114) PIPRALI (779) Dharamshala (262155) 0.360522
RAJASTHAN (8) SIKAR (114) PIPRALI (779) GOKULPURA (41787) 0.377649
RAJASTHAN (8) SIKAR (114) PIPRALI (779) KATRATHAL (41791) 0.348842
RAJASTHAN (8) SIKAR (114) PIPRALI (779) PALASARA (41798) 0.367911
RAJASTHAN (8) SIKAR (114) SRI MADHOPUR (780) KOTRI DHAYLAN (41832) 0.394555
RAJASTHAN (8) SIKAR (114) SRI MADHOPUR (780) SARGOTH (41844) 0.328732