Back to Main Website.

Composite Index of Gram Panchayat - GPs Between The Composite Index Range 0.61 To 0.70


State : UTTAR PRADESH (9) District : MORADABAD (171)

Back

State Name District Name Development Block Name Gram Panchayat Name Composite Index
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) BARAHI LALPUR MUSTAHKAM (80312) 0.652155
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) BARHPURA MAZRA MAHESPUR KHEM (80313) 0.623068
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) Bazidpur Tigri (297346) 0.671621
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) BERKHERA CHAK (80314) 0.607860
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) BHAGTPUR TANDA (80315) 0.680759
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) BILAWALA MUSTAHKAM (80319) 0.630101
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) BIRPUR FATEHULLAPUR (80320) 0.634133
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) DAGARPUR (80324) 0.696263
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) DALPURI BAMANIA MUSTAHKAM (80325) 0.665731
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) Dandi Durjan (297327) 0.626661
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) HAMIRPUR (80330) 0.618500
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) JAHIDPUR SIKAMPUR MUSTAHKAM (80331) 0.644364
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) KHABARYA GHAT (80334) 0.640545
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) KORWAKU (80335) 0.638841
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) LALUWALA MUSTAHKAM (80339) 0.626986
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) MAHESPUR KHEM (80340) 0.610575
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) MANGAWALA (80344) 0.622673
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) MUNDIA (80345) 0.609275
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) NBEKPUR (297333) 0.674507
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) NIWAR KHAS (80348) 0.637078
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) PADLI BAZE (80350) 0.624406
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) PIPAL GAON (80352) 0.635808
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) PIPALSANA MUSTAHKAM (80353) 0.660277
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) RANI NAGLA (80355) 0.612627
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) RUSTAMPUR TIGRI (80356) 0.637507
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) Sakatpura Mustahkam (297340) 0.601807
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) SARDAR NAGAR (80358) 0.689297
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) SELA THAN (80361) 0.655021
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) SIKAMPURA PANDE (80363) 0.619582
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) TAH MADAN (80366) 0.658480
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) UDAWALA (80368) 0.601708
UTTAR PRADESH (9) MORADABAD (171) BHAGATPUR TANDA (1415) UDMANWAL (80370) 0.682038
UTTAR PRADESH (9) MORADABAD (171) BILARI (1416) Alipur Jeondera (297315) 0.615494
UTTAR PRADESH (9) MORADABAD (171) BILARI (1416) ALLAHDADPUR KARAR (80372) 0.614638
UTTAR PRADESH (9) MORADABAD (171) BILARI (1416) BAGRAVA (80376) 0.672876
UTTAR PRADESH (9) MORADABAD (171) BILARI (1416) FATEHPUR NATHA (80400) 0.612947
UTTAR PRADESH (9) MORADABAD (171) BILARI (1416) GAURA SHAHGARH (80401) 0.633589
UTTAR PRADESH (9) MORADABAD (171) BILARI (1416) HARORA (80406) 0.633773
UTTAR PRADESH (9) MORADABAD (171) BILARI (1416) JALALPUR KHAS (80409) 0.680204
UTTAR PRADESH (9) MORADABAD (171) BILARI (1416) KHATA (80415) 0.603269
UTTAR PRADESH (9) MORADABAD (171) BILARI (1416) MOHAMMAD IBRAHIMPUR (80275) 0.685818
UTTAR PRADESH (9) MORADABAD (171) BILARI (1416) MUNDIA RAJA (80426) 0.653217
UTTAR PRADESH (9) MORADABAD (171) BILARI (1416) NARSARA (297301) 0.684917
UTTAR PRADESH (9) MORADABAD (171) BILARI (1416) PIPLI CHAK (80431) 0.667147
UTTAR PRADESH (9) MORADABAD (171) BILARI (1416) SAFILPUR (80437) 0.642844
UTTAR PRADESH (9) MORADABAD (171) BILARI (1416) SEONDARA (80434) 0.604957
UTTAR PRADESH (9) MORADABAD (171) BILARI (1416) SHIYAM SINGHPUR URF BHOORI (80303) 0.620307
UTTAR PRADESH (9) MORADABAD (171) BILARI (1416) SIHARI MALA (80444) 0.691529
UTTAR PRADESH (9) MORADABAD (171) BILARI (1416) UDRANPUR CHAK URF BEERAMPUR (80447) 0.644539
UTTAR PRADESH (9) MORADABAD (171) CHHAJLET (1417) ALIPURA KHALSA (80452) 0.683001
UTTAR PRADESH (9) MORADABAD (171) CHHAJLET (1417) BAGIYA SAGAR (80456) 0.640148
UTTAR PRADESH (9) MORADABAD (171) CHHAJLET (1417) BARKHERA BASANTPUR URF DAYANAT (80458) 0.609394
UTTAR PRADESH (9) MORADABAD (171) CHHAJLET (1417) CHHAJLET (80468) 0.613628
UTTAR PRADESH (9) MORADABAD (171) CHHAJLET (1417) DARI MAHMOODPUR (80469) 0.627382
UTTAR PRADESH (9) MORADABAD (171) CHHAJLET (1417) KHAN KHANPUR URF BICHPURI (80481) 0.603720
UTTAR PRADESH (9) MORADABAD (171) CHHAJLET (1417) KURA MEERPUR (80484) 0.661509
UTTAR PRADESH (9) MORADABAD (171) CHHAJLET (1417) MADHUPURI INAYATPUR (80486) 0.601353
UTTAR PRADESH (9) MORADABAD (171) CHHAJLET (1417) PHOOLPUR MITHANPUR (80505) 0.628933
UTTAR PRADESH (9) MORADABAD (171) CHHAJLET (1417) Sherpur Atamdpur (297271) 0.659635
UTTAR PRADESH (9) MORADABAD (171) DILARI (1418) ALAMPUR (80528) 0.613991
UTTAR PRADESH (9) MORADABAD (171) DILARI (1418) BAHERI BRAHMNAN (80533) 0.609942
UTTAR PRADESH (9) MORADABAD (171) DILARI (1418) KUAKHERA MAFI (80563) 0.667656
UTTAR PRADESH (9) MORADABAD (171) DILARI (1418) KUMRIA JIBLA (80564) 0.697630
UTTAR PRADESH (9) MORADABAD (171) DILARI (1418) KURI (80565) 0.608740
UTTAR PRADESH (9) MORADABAD (171) DILARI (1418) MANPUR SABIT (80569) 0.697455
UTTAR PRADESH (9) MORADABAD (171) DILARI (1418) NAGLA TAHAR (80576) 0.606112
UTTAR PRADESH (9) MORADABAD (171) DILARI (1418) SULTANPUR KHADDAR (M.S.T) (297218) 0.650343
UTTAR PRADESH (9) MORADABAD (171) DILARI (1418) TUMARIA KALAN (80600) 0.616544
UTTAR PRADESH (9) MORADABAD (171) KUNDARKI (1419) BHIKANPUR KULWARA (80617) 0.685845
UTTAR PRADESH (9) MORADABAD (171) KUNDARKI (1419) HUSAINPUR HAMIR (80637) 0.605552
UTTAR PRADESH (9) MORADABAD (171) KUNDARKI (1419) KAMALPUR FATEHABAD (80648) 0.608839
UTTAR PRADESH (9) MORADABAD (171) KUNDARKI (1419) LALWARA (80653) 0.615566
UTTAR PRADESH (9) MORADABAD (171) KUNDARKI (1419) SANDALPUR (80682) 0.660990
UTTAR PRADESH (9) MORADABAD (171) KUNDARKI (1419) SONAKPUR (80686) 0.629656
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) AKKA BHIKANPUR MUSTAHKAM (80696) 0.611391
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) BAGADPUR (80697) 0.651851
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) BAKANIA (80698) 0.629044
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) BASANTPUR RAMRAI (297241) 0.631629
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) BIJNA (80701) 0.660034
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) CHAUDHARPUR (80702) 0.626640
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) DADUPUR PAINDAPUR MUSTAHKAM (80703) 0.647448
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) DHANUPURA (297245) 0.673416
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) GANNOR DEYA MAFI (80706) 0.658153
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) GODHI (80708) 0.623435
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) GOT (80710) 0.602270
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) ISLAMPUR RAMPURA (80713) 0.626589
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) KAFIYABAD (80714) 0.673536
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) MAHLAKPUR MAFI (80719) 0.612989
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) MAHLAKPUR NIZAMPUR (80720) 0.638406
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) PALUPURA GHOSI (80728) 0.616614
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) Ruppur Bhadurpur (297205) 0.618993
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) TAJPUR MAFI (80739) 0.673588
UTTAR PRADESH (9) MORADABAD (171) MORADABAD (1420) TILOKPUR (80741) 0.667781
UTTAR PRADESH (9) MORADABAD (171) MUNDA PANDEY (1421) DALPATPUR (80757) 0.608417
UTTAR PRADESH (9) MORADABAD (171) MUNDA PANDEY (1421) DEVAPUR MUSTAHKAM (80761) 0.691328
UTTAR PRADESH (9) MORADABAD (171) MUNDA PANDEY (1421) GANESH GHAT MUSTAHKAM (80767) 0.656182
UTTAR PRADESH (9) MORADABAD (171) MUNDA PANDEY (1421) KARANPUR (80774) 0.630294
UTTAR PRADESH (9) MORADABAD (171) MUNDA PANDEY (1421) LAXMIPUR URF KATEI (80783) 0.612441
UTTAR PRADESH (9) MORADABAD (171) MUNDA PANDEY (1421) MANKARA (80786) 0.629311
UTTAR PRADESH (9) MORADABAD (171) MUNDA PANDEY (1421) MANPUR PATTI MUSTAHKAM (80787) 0.657088
UTTAR PRADESH (9) MORADABAD (171) MUNDA PANDEY (1421) MUNEMPUR (80792) 0.672484
UTTAR PRADESH (9) MORADABAD (171) MUNDA PANDEY (1421) NIAMATPUR IKROSIA (80795) 0.620333
UTTAR PRADESH (9) MORADABAD (171) MUNDA PANDEY (1421) PARSUPURA BAZE (80796) 0.648956
UTTAR PRADESH (9) MORADABAD (171) MUNDA PANDEY (1421) SALEMPUR (80804) 0.675691
UTTAR PRADESH (9) MORADABAD (171) MUNDA PANDEY (1421) SIRSA INAYATPUR (80811) 0.655875
UTTAR PRADESH (9) MORADABAD (171) MUNDA PANDEY (1421) Tahanayak (297357) 0.637888
UTTAR PRADESH (9) MORADABAD (171) THAKURDWARA (1424) BAHPUR (80982) 0.605693
UTTAR PRADESH (9) MORADABAD (171) THAKURDWARA (1424) BAIJNATHPUR (80983) 0.652811
UTTAR PRADESH (9) MORADABAD (171) THAKURDWARA (1424) BHAIPUR (80985) 0.643084
UTTAR PRADESH (9) MORADABAD (171) THAKURDWARA (1424) BHARTAWALA (80986) 0.617497
UTTAR PRADESH (9) MORADABAD (171) THAKURDWARA (1424) DHULAPUR PATTI JAT (80990) 0.633652
UTTAR PRADESH (9) MORADABAD (171) THAKURDWARA (1424) KARNABALA JABTI (81000) 0.656596
UTTAR PRADESH (9) MORADABAD (171) THAKURDWARA (1424) PADLA (81019) 0.679847
UTTAR PRADESH (9) MORADABAD (171) THAKURDWARA (1424) RAGHOOWALA (81025) 0.662742
UTTAR PRADESH (9) MORADABAD (171) THAKURDWARA (1424) RAMPUR GHOGAR (M.S.T.) (81033) 0.652597