Mission Antyodaya Daily Upload Progress
State : Uttar Pradesh (9) >> District : Agra (118)
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected |
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected | ||||
Total | 691 | 942 | 691 | 0 | 0 | 691 | 690 | 690 | 0 | 686 | 682 | 2 | 690 |
Achhnera (803) | 52 | 66 | 52 | 0 | 0 | 52 | 52 | 52 | 0 | 52 | 52 | 0 | 52 |
Akola (804) | 38 | 42 | 38 | 0 | 0 | 38 | 37 | 37 | 0 | 35 | 35 | 0 | 37 |
Bah (805) | 49 | 82 | 49 | 0 | 0 | 49 | 49 | 49 | 0 | 49 | 49 | 0 | 49 |
Barauli Ahir (806) | 59 | 72 | 59 | 0 | 0 | 59 | 59 | 59 | 0 | 59 | 58 | 0 | 59 |
Bichpuri (807) | 29 | 38 | 29 | 0 | 0 | 29 | 29 | 29 | 0 | 29 | 29 | 0 | 29 |
Etmadpur (808) | 46 | 63 | 46 | 0 | 0 | 46 | 46 | 46 | 0 | 46 | 45 | 1 | 46 |
Fatehabad (809) | 70 | 96 | 70 | 0 | 0 | 70 | 70 | 70 | 0 | 70 | 70 | 0 | 70 |
Fatehpur Sikri (810) | 56 | 78 | 56 | 0 | 0 | 56 | 56 | 56 | 0 | 56 | 56 | 0 | 56 |
Jagner (811) | 32 | 52 | 32 | 0 | 0 | 32 | 32 | 32 | 0 | 30 | 28 | 1 | 32 |
Showing 1 to 10 of 16 entries