Mission Antyodaya Daily Upload Progress
State : Jammu And Kashmir (1) >> District : Rajauri (12)
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected |
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected | ||||
Total | 312 | 481 | 310 | 2 | 0 | 308 | 282 | 281 | 0 | 2 | 0 | 0 | 274 |
Budhal (112) | 36 | 40 | 36 | 0 | 0 | 36 | 36 | 36 | 0 | 2 | 0 | 0 | 36 |
Budhal New (6953) | 11 | 11 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 11 |
Darhal (113) | 23 | 23 | 22 | 2 | 0 | 20 | 6 | 5 | 0 | 0 | 0 | 0 | 4 |
Dhangri (6959) | 17 | 23 | 17 | 0 | 0 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 17 |
Doongi (6701) | 18 | 43 | 18 | 0 | 0 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 18 |
Kalakote (114) | 21 | 55 | 21 | 0 | 0 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 21 |
Khawas (6954) | 14 | 19 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 14 |
Lamberi (6961) | 8 | 11 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 8 |
Manjakote (115) | 24 | 27 | 24 | 0 | 0 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 24 |
Showing 1 to 10 of 20 entries