Mission Antyodaya Daily Upload Progress
State : Uttar Pradesh (9) >> District : Mathura (167)
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected |
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected | ||||
Total | 516 | 831 | 516 | 0 | 4 | 512 | 512 | 511 | 0 | 445 | 351 | 2 | 511 |
Baldeo (1369) | 60 | 107 | 60 | 0 | 1 | 59 | 59 | 59 | 0 | 39 | 37 | 2 | 59 |
Chaumuha (1370) | 41 | 61 | 41 | 0 | 1 | 40 | 40 | 40 | 0 | 32 | 0 | 0 | 40 |
Chhata (1371) | 56 | 90 | 56 | 0 | 1 | 55 | 55 | 55 | 0 | 34 | 27 | 0 | 55 |
Farah (1372) | 55 | 83 | 55 | 0 | 0 | 55 | 55 | 55 | 0 | 55 | 55 | 0 | 55 |
Govardhan (1373) | 44 | 57 | 44 | 0 | 1 | 43 | 43 | 43 | 0 | 42 | 42 | 0 | 43 |
Mat (1374) | 43 | 75 | 43 | 0 | 0 | 43 | 43 | 43 | 0 | 40 | 40 | 0 | 43 |
Mathura (1375) | 49 | 66 | 49 | 0 | 0 | 49 | 49 | 49 | 0 | 49 | 0 | 0 | 49 |
Nandgaon (1376) | 38 | 54 | 38 | 0 | 0 | 38 | 38 | 38 | 0 | 38 | 38 | 0 | 38 |
Nohjhil (1377) | 67 | 145 | 67 | 0 | 0 | 67 | 67 | 66 | 0 | 53 | 49 | 0 | 66 |
Showing 1 to 10 of 11 entries