Mission Antyodaya Daily Upload Progress
State : Meghalaya (17) >> District : West Garo Hills (278)
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected |
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected | ||||
Total | 1171 | 1172 | 1001 | 52 | 1 | 948 | 806 | 737 | 3 | 501 | 295 | 15 | 725 |
Dadenggiri (2476) | 106 | 106 | 106 | 0 | 0 | 106 | 100 | 100 | 0 | 51 | 41 | 2 | 106 |
Dalu (2477) | 185 | 185 | 181 | 0 | 0 | 181 | 169 | 161 | 0 | 133 | 6 | 11 | 157 |
Demdema (7181) | 129 | 129 | 129 | 3 | 0 | 126 | 88 | 81 | 3 | 11 | 3 | 0 | 81 |
Gambegre (2478) | 129 | 130 | 128 | 1 | 1 | 126 | 123 | 122 | 0 | 118 | 113 | 0 | 122 |
Rongram (2479) | 190 | 190 | 189 | 3 | 0 | 186 | 151 | 151 | 0 | 123 | 96 | 0 | 141 |
Salsella (2480) | 227 | 227 | 131 | 23 | 0 | 108 | 68 | 20 | 0 | 25 | 17 | 2 | 20 |
Tikrikilla (2481) | 205 | 205 | 137 | 22 | 0 | 115 | 107 | 102 | 0 | 40 | 19 | 0 | 98 |
Showing 1 to 8 of 8 entries