Mission Antyodaya Daily Upload Progress
State : Jammu And Kashmir (1) >> District : Baramulla (3)
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected |
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected | ||||
Total | 402 | 598 | 402 | 0 | 0 | 402 | 401 | 401 | 0 | 221 | 158 | 0 | 401 |
Baramulla (22) | 19 | 23 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 2 | 0 | 0 | 19 |
Bijhama (7006) | 10 | 13 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 8 | 7 | 0 | 10 |
Boniyar (23) | 11 | 25 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 7 | 4 | 0 | 11 |
Chandil Wangam (7007) | 7 | 10 | 7 | 0 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 |
Hardaboora (7008) | 11 | 16 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 |
Kandi Rafiabad (7009) | 7 | 20 | 7 | 0 | 0 | 7 | 7 | 7 | 0 | 3 | 3 | 0 | 7 |
Khaipora (7010) | 6 | 24 | 6 | 0 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 |
Kunzer (26) | 11 | 25 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 7 | 2 | 0 | 11 |
Lalpora (7011) | 10 | 14 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 5 | 0 | 10 |
Showing 1 to 10 of 27 entries