Mission Antyodaya Daily Upload Progress
State : Chhattisgarh (22) >> District : Mahasamund (385)
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected |
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected | ||||
Total | 551 | 1167 | 551 | 0 | 0 | 551 | 551 | 551 | 0 | 533 | 503 | 0 | 551 |
Bagbahara (3679) | 111 | 242 | 111 | 0 | 0 | 111 | 111 | 111 | 0 | 110 | 109 | 0 | 111 |
Basna (3680) | 102 | 244 | 102 | 0 | 0 | 102 | 102 | 102 | 0 | 102 | 102 | 0 | 102 |
Mahasamund (3681) | 105 | 194 | 105 | 0 | 0 | 105 | 105 | 105 | 0 | 96 | 73 | 0 | 105 |
Pithora (3682) | 126 | 248 | 126 | 0 | 0 | 126 | 126 | 126 | 0 | 119 | 113 | 0 | 126 |
Saraipali (3683) | 107 | 239 | 107 | 0 | 0 | 107 | 107 | 107 | 0 | 106 | 106 | 0 | 107 |
Showing 1 to 6 of 6 entries