Mission Antyodaya Daily Upload Progress
State : Madhya Pradesh (23) >> District : Raisen (421)
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected |
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected | ||||
Total | 494 | 1491 | 494 | 0 | 1 | 493 | 493 | 493 | 0 | 190 | 146 | 1 | 493 |
Badi (3935) | 103 | 236 | 103 | 0 | 0 | 103 | 103 | 103 | 0 | 23 | 6 | 0 | 103 |
Begamganj (3936) | 60 | 231 | 60 | 0 | 0 | 60 | 60 | 60 | 0 | 60 | 45 | 1 | 60 |
Gairatganj (3937) | 51 | 169 | 51 | 0 | 0 | 51 | 51 | 51 | 0 | 14 | 4 | 0 | 51 |
Obaidallaganj (3938) | 68 | 216 | 68 | 0 | 0 | 68 | 68 | 68 | 0 | 35 | 34 | 0 | 68 |
Sanchi (3939) | 77 | 226 | 77 | 0 | 0 | 77 | 77 | 77 | 0 | 57 | 57 | 0 | 77 |
Silwani (3940) | 67 | 257 | 67 | 0 | 1 | 66 | 66 | 66 | 0 | 1 | 0 | 0 | 66 |
Udaipura (3941) | 68 | 156 | 68 | 0 | 0 | 68 | 68 | 68 | 0 | 0 | 0 | 0 | 68 |
Showing 1 to 8 of 8 entries