Mission Antyodaya Daily Upload Progress
State : Gujarat (24) >> District : Dohad (445)
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected |
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected | ||||
Total | 557 | 741 | 557 | 0 | 0 | 557 | 557 | 557 | 0 | 0 | 0 | 0 | 557 |
Dahod (4111) | 79 | 90 | 79 | 0 | 0 | 79 | 79 | 79 | 0 | 0 | 0 | 0 | 79 |
Devgad Bariya (4112) | 83 | 94 | 83 | 0 | 0 | 83 | 83 | 83 | 0 | 0 | 0 | 0 | 83 |
Dhanpur (4113) | 67 | 90 | 67 | 0 | 0 | 67 | 67 | 67 | 0 | 0 | 0 | 0 | 67 |
Fatepura (4114) | 68 | 101 | 68 | 0 | 0 | 68 | 68 | 68 | 0 | 0 | 0 | 0 | 68 |
Garbada (4115) | 41 | 42 | 41 | 0 | 0 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 41 |
Jhalod (4116) | 93 | 115 | 93 | 0 | 0 | 93 | 93 | 93 | 0 | 0 | 0 | 0 | 93 |
Limkheda (4117) | 63 | 84 | 63 | 0 | 0 | 63 | 63 | 63 | 0 | 0 | 0 | 0 | 63 |
Sanjeli (7132) | 18 | 56 | 18 | 0 | 0 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 18 |
Singvad (7124) | 45 | 69 | 45 | 0 | 0 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 45 |
Showing 1 to 10 of 10 entries