Mission Antyodaya Daily Upload Progress
State : Karnataka (29) >> District : Haveri (540)
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected |
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected | ||||
Total | 228 | 735 | 225 | 2 | 0 | 223 | 223 | 223 | 0 | 132 | 99 | 16 | 223 |
Byadgi (5854) | 22 | 68 | 22 | 1 | 0 | 21 | 21 | 21 | 0 | 6 | 2 | 0 | 21 |
Hanagal (5855) | 43 | 169 | 42 | 0 | 0 | 42 | 42 | 42 | 0 | 41 | 41 | 0 | 42 |
Haveri (5856) | 34 | 91 | 33 | 0 | 0 | 33 | 33 | 33 | 0 | 3 | 0 | 0 | 33 |
Hirekerur (5857) | 19 | 70 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 1 | 0 | 0 | 19 |
Ranebennur (5858) | 41 | 111 | 41 | 1 | 0 | 40 | 40 | 40 | 0 | 37 | 35 | 3 | 40 |
Rattihalli (7420) | 19 | 62 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 3 | 1 | 1 | 19 |
Savanur (5859) | 21 | 65 | 21 | 0 | 0 | 21 | 21 | 21 | 0 | 13 | 8 | 7 | 21 |
Shiggaon (5860) | 29 | 99 | 28 | 0 | 0 | 28 | 28 | 28 | 0 | 28 | 12 | 5 | 28 |
Showing 1 to 9 of 9 entries