Mission Antyodaya Daily Upload Progress
State : Uttarakhand (5) >> District : Udam Singh Nagar (56)
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected |
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected | ||||
Total | 376 | 618 | 376 | 0 | 0 | 376 | 376 | 376 | 0 | 375 | 375 | 0 | 376 |
Bajpur (434) | 58 | 111 | 58 | 0 | 0 | 58 | 58 | 58 | 0 | 58 | 58 | 0 | 58 |
Gadarpur (435) | 52 | 67 | 52 | 0 | 0 | 52 | 52 | 52 | 0 | 52 | 52 | 0 | 52 |
Jaspur (436) | 52 | 99 | 52 | 0 | 0 | 52 | 52 | 52 | 0 | 52 | 52 | 0 | 52 |
Kashipur (437) | 33 | 60 | 33 | 0 | 0 | 33 | 33 | 33 | 0 | 33 | 33 | 0 | 33 |
Khatima (438) | 64 | 86 | 64 | 0 | 0 | 64 | 64 | 64 | 0 | 63 | 63 | 0 | 64 |
Rudrapur (439) | 43 | 71 | 43 | 0 | 0 | 43 | 43 | 43 | 0 | 43 | 43 | 0 | 43 |
Sitarganj (440) | 74 | 124 | 74 | 0 | 0 | 74 | 74 | 74 | 0 | 74 | 74 | 0 | 74 |
Showing 1 to 8 of 8 entries