Back to Main Website.
Mission Antyodaya Daily Upload Progress
State : Bihar (10)
District Name Total
Block
Total
GP
Total
Villages
GPs Uploaded
in Previous
Phases
Current Phase (Survey 2020)
Survey Status GPs where
GS validated
copies uploaded
Total GPs where
Geo-Referencing
uploaded
Current Phase - Total
GPs
Verified
GPs Uploaded in Survey
2017-18
GPs Uploaded in Survey
2019
Current Phase (Survey Status)- Total
GPs
Downloaded
Current Phase (Survey Status)- Downloaded
and Not
Started
Current Phase (Survey Status)- Downloaded
and Partially
Uploaded
Current Phase (Survey Status)- Total GPs
Where Survey
Completed
Current Phase (GPs where GS validated copies uploaded) Total Current Phase (GPs where GS validated copies uploaded) Accepted Current Phase (GPs where GS validated copies uploaded) Rejected Current Phase (GPs where Geo-Referencing completed) Total Current Phase (GPs where Geo-Referencing completed) Accepted Current Phase (GPs where Geo-Referencing completed) Rejected
Total 534 8387 45821 7239 8378 8387 0 1 8386 8386 8385 1 1354 818 36 8384
Araria (188) 9 218 754 204 218 218 0 0 218 218 218 0 6 5 0 218
Arwal (611) 5 65 317 44 65 65 0 0 65 65 65 0 42 34 3 65
Aurangabad (189) 11 204 1853 178 204 204 0 0 204 204 204 0 15 0 0 204
Banka (190) 11 185 2131 185 185 185 0 0 185 185 185 0 17 0 0 185
Begusarai (191) 18 229 1228 198 224 229 0 0 229 229 229 0 132 92 1 229
Bhagalpur (192) 16 242 1708 193 242 242 0 0 242 242 242 0 26 12 0 241
Bhojpur (193) 14 228 1217 203 228 228 0 0 228 228 228 0 71 55 3 228
Buxar (194) 11 142 1132 138 142 142 0 0 142 142 142 0 1 0 0 142
Darbhanga (195) 18 324 1288 294 322 324 0 0 324 324 324 0 34 18 1 324
Gaya (196) 24 332 2891 332 332 332 0 0 332 332 332 0 77 49 0 332
Gopalganj (197) 14 234 1541 227 234 234 0 1 233 233 232 1 136 73 0 232
Jamui (198) 10 153 1506 151 153 153 0 0 153 153 153 0 5 0 0 153
Jehanabad (199) 7 93 585 93 93 93 0 0 93 93 93 0 27 16 1 93
Kaimur (Bhabua) (200) 11 149 1693 146 149 149 0 0 149 149 149 0 2 1 0 149
Katihar (201) 16 236 1547 219 236 236 0 0 236 236 236 0 28 2 0 236
Khagaria (202) 7 129 309 128 129 129 0 0 129 129 129 0 3 0 0 129
Kishanganj (203) 7 126 771 55 126 126 0 0 126 126 126 0 2 0 0 126
Lakhisarai (204) 7 80 472 79 80 80 0 0 80 80 80 0 33 28 0 80
Madhepura (205) 13 170 483 170 170 170 0 0 170 170 170 0 77 53 2 170
Madhubani (206) 21 399 1170 389 398 399 0 0 399 399 399 0 6 0 0 399
Munger (207) 9 101 879 100 101 101 0 0 101 101 101 0 0 0 0 101
Muzaffarpur (208) 16 385 1838 325 385 385 0 0 385 385 385 0 59 30 0 385
Nalanda (209) 20 249 1063 249 249 249 0 0 249 249 249 0 24 7 1 249
Nawada (210) 14 187 1093 160 187 187 0 0 187 187 187 0 2 0 0 187
Pashchim Champaran (211) 18 315 1502 315 315 315 0 0 315 315 315 0 17 14 1 315
Patna (212) 23 322 1420 226 319 322 0 0 322 322 322 0 68 37 3 322
Purbi Champaran (213) 27 405 1443 36 405 405 0 0 405 405 405 0 30 12 1 405
Purnia (214) 14 246 1326 243 245 246 0 0 246 246 246 0 1 0 0 246
Rohtas (215) 19 245 2073 240 245 245 0 0 245 245 245 0 221 175 17 245
Saharsa (216) 10 151 477 93 151 151 0 0 151 151 151 0 4 0 0 151
Samastipur (217) 20 381 1285 379 381 381 0 0 381 381 381 0 70 39 0 381
Saran (218) 20 323 1758 319 323 323 0 0 323 323 323 0 5 4 0 323
Sheikhpura (219) 6 54 315 54 54 54 0 0 54 54 54 0 0 0 0 54
Sheohar (220) 5 53 209 45 53 53 0 0 53 53 53 0 9 9 0 53
Sitamarhi (221) 17 270 868 262 270 270 0 0 270 270 270 0 41 28 0 270
Siwan (222) 19 293 1532 288 293 293 0 0 293 293 293 0 38 11 0 293
Supaul (223) 11 181 565 142 181 181 0 0 181 181 181 0 1 0 0 181
Vaishali (224) 16 288 1579 137 291 288 0 0 288 288 288 0 24 14 2 288
Please note : "Total GPs" represent the number of GPs as per the latest LGD data whereas "GPs Uploaded in Previous Phase" is the count of GPs uploaded as per last updated LGD status for previous phase.