Back to Main Website.
Mission Antyodaya Daily Upload Progress
State : Maharashtra (27)
District Name Total
Block
Total
GP
Total
Villages
GPs Uploaded
in Previous
Phases
Current Phase (Survey 2020)
Survey Status GPs where
GS validated
copies uploaded
Total GPs where
Geo-Referencing
uploaded
Current Phase - Total
GPs
Verified
GPs Uploaded in Survey
2017-18
GPs Uploaded in Survey
2019
Current Phase (Survey Status)- Total
GPs
Downloaded
Current Phase (Survey Status)- Downloaded
and Not
Started
Current Phase (Survey Status)- Downloaded
and Partially
Uploaded
Current Phase (Survey Status)- Total GPs
Where Survey
Completed
Current Phase (GPs where GS validated copies uploaded) Total Current Phase (GPs where GS validated copies uploaded) Accepted Current Phase (GPs where GS validated copies uploaded) Rejected Current Phase (GPs where Geo-Referencing completed) Total Current Phase (GPs where Geo-Referencing completed) Accepted Current Phase (GPs where Geo-Referencing completed) Rejected
Total 351 27894 43746 27862 27876 27890 0 6 27884 27882 27882 0 22265 19322 143 27882
Ahmednagar (466) 14 1318 1580 1308 1316 1318 0 0 1318 1318 1318 0 1318 1318 0 1318
Akola (467) 7 535 970 533 531 535 0 0 535 535 535 0 535 535 0 535
Amravati (468) 14 841 1966 840 840 841 0 0 841 841 841 0 452 376 11 841
Aurangabad (469) 9 867 1362 860 863 866 0 0 866 866 866 0 189 163 10 866
Beed (470) 11 1031 1360 1031 1031 1031 0 0 1031 1030 1030 0 1029 1017 2 1030
Bhandara (471) 7 541 873 536 541 541 0 0 541 541 541 0 538 237 0 541
Buldhana (472) 13 870 1445 869 869 870 0 0 870 870 870 0 870 589 1 870
Chandrapur (473) 15 828 1836 825 828 828 0 0 828 828 828 0 626 610 12 828
Dhule (474) 4 541 674 543 541 541 0 0 541 541 541 0 539 534 1 541
Gadchiroli (475) 12 459 1647 456 457 459 0 0 459 458 458 0 459 458 0 458
Gondia (476) 8 546 935 545 545 545 0 0 545 545 545 0 545 475 1 545
Hingoli (477) 5 563 707 562 563 563 0 0 563 563 563 0 563 563 0 563
Jalgaon (478) 15 1151 1516 1151 1152 1151 0 0 1151 1151 1151 0 1018 899 7 1151
Jalna (479) 8 779 957 779 779 779 0 1 778 778 778 0 554 380 1 778
Kolhapur (480) 12 1025 1219 1027 1025 1025 0 0 1025 1025 1025 0 1023 960 2 1025
Latur (481) 10 784 946 789 784 784 0 0 784 784 784 0 784 784 0 784
Mumbai (482) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mumbai Suburban (483) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagpur (484) 13 768 1867 768 769 768 0 0 768 768 768 0 89 66 0 768
Nanded (485) 16 1310 1588 1309 1309 1309 0 0 1309 1309 1309 0 270 222 8 1309
Nandurbar (486) 6 595 949 595 595 595 0 0 595 595 595 0 590 552 1 595
Nashik (487) 15 1385 1944 1387 1385 1385 0 0 1385 1385 1385 0 1385 1385 0 1385
Osmanabad (488) 8 622 758 625 622 622 0 0 622 622 622 0 613 163 1 622
Palghar (665) 8 473 910 475 473 473 0 0 473 473 473 0 212 99 6 473
Parbhani (489) 9 704 843 704 704 704 0 0 704 704 704 0 704 697 7 704
Pune (490) 13 1405 1902 1394 1400 1404 0 0 1404 1404 1404 0 941 779 1 1404
Raigad (491) 15 810 1914 809 810 810 0 0 810 810 810 0 350 305 4 810
Ratnagiri (492) 9 846 1541 845 847 846 0 0 846 846 846 0 430 383 19 846
Sangli (493) 10 699 726 699 699 699 0 0 699 699 699 0 699 699 0 699
Satara (494) 11 1496 1777 1497 1496 1496 0 0 1496 1496 1496 0 1454 912 4 1496
Sindhudurg (495) 8 431 770 427 431 431 0 0 431 431 431 0 431 431 0 431
Solapur (496) 11 1029 1155 1029 1029 1029 0 0 1029 1029 1029 0 1029 1029 0 1029
Thane (497) 5 430 819 430 430 430 0 0 430 430 430 0 416 361 19 430
Wardha (498) 8 520 1373 523 520 520 0 0 520 520 520 0 432 422 0 520
Washim (499) 6 491 786 491 491 491 0 0 491 491 491 0 255 235 8 491
Yavatmal (500) 16 1201 2131 1201 1201 1201 0 5 1196 1196 1196 0 923 684 17 1196
Please note : "Total GPs" represent the number of GPs as per the latest LGD data whereas "GPs Uploaded in Previous Phase" is the count of GPs uploaded as per last updated LGD status for previous phase.