Back to Main Website.
Mission Antyodaya Daily Upload Progress
State : Haryana (6)
District Name Total
Block
Total
GP
Total
Villages
GPs Uploaded
in Previous
Phases
Current Phase (Survey 2020)
Survey Status GPs where
GS validated
copies uploaded
Total GPs where
Geo-Referencing
uploaded
Current Phase - Total
GPs
Verified
GPs Uploaded in Survey
2017-18
GPs Uploaded in Survey
2019
Current Phase (Survey Status)- Total
GPs
Downloaded
Current Phase (Survey Status)- Downloaded
and Not
Started
Current Phase (Survey Status)- Downloaded
and Partially
Uploaded
Current Phase (Survey Status)- Total GPs
Where Survey
Completed
Current Phase (GPs where GS validated copies uploaded) Total Current Phase (GPs where GS validated copies uploaded) Accepted Current Phase (GPs where GS validated copies uploaded) Rejected Current Phase (GPs where Geo-Referencing completed) Total Current Phase (GPs where Geo-Referencing completed) Accepted Current Phase (GPs where Geo-Referencing completed) Rejected
Total 142 6237 7468 5722 6197 6237 0 0 6237 6237 6237 0 6198 6070 0 6237
Ambala (58) 6 400 483 408 397 400 0 0 400 400 400 0 400 395 0 400
Bhiwani (59) 7 311 373 300 304 311 0 0 311 311 311 0 311 311 0 311
Charki Dadri (701) 4 167 182 147 166 167 0 0 167 167 167 0 167 167 0 167
Faridabad (60) 3 100 130 115 116 100 0 0 100 100 100 0 100 100 0 100
Fatehabad (61) 7 260 338 248 257 260 0 0 260 260 260 0 260 235 0 260
Gurugram (62) 4 166 201 188 203 166 0 0 166 166 166 0 166 166 0 166
Hisar (63) 9 303 318 257 302 303 0 0 303 303 303 0 303 303 0 303
Jhajjar (64) 7 250 277 210 250 250 0 0 250 250 250 0 250 247 0 250
Jind (65) 8 301 313 279 300 301 0 0 301 301 301 0 301 301 0 301
Kaithal (66) 7 279 321 267 278 279 0 0 279 279 279 0 279 278 0 279
Karnal (67) 8 395 534 385 382 395 0 0 395 395 395 0 395 393 0 395
Kurukshetra (68) 7 404 478 237 393 404 0 0 404 404 404 0 404 349 0 404
Mahendragarh (69) 8 344 375 292 346 344 0 0 344 344 344 0 343 343 0 344
Mewat (604) 7 325 456 319 317 325 0 0 325 325 325 0 325 325 0 325
Palwal (619) 6 263 322 159 261 263 0 0 263 263 263 0 235 235 0 263
Panchkula (70) 4 135 192 128 128 135 0 0 135 135 135 0 135 104 0 135
Panipat (71) 6 178 202 173 175 178 0 0 178 178 178 0 178 178 0 178
Rewari (72) 7 365 424 355 358 365 0 0 365 365 365 0 355 353 0 365
Rohtak (73) 5 142 146 139 139 142 0 0 142 142 142 0 142 142 0 142
Sirsa (74) 7 341 378 338 338 341 0 0 341 341 341 0 341 339 0 341
Sonipat (75) 8 318 359 304 315 318 0 0 318 318 318 0 318 318 0 318
Yamunanagar (76) 7 490 666 474 472 490 0 0 490 490 490 0 490 488 0 490
Please note : "Total GPs" represent the number of GPs as per the latest LGD data whereas "GPs Uploaded in Previous Phase" is the count of GPs uploaded as per last updated LGD status for previous phase.