Daily Upload Progress
State Name: Uttar Pradesh (9) District Name: Budaun (133) Developmment Block Name: Jagat (1006)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 111 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Aam Ganv 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ahoramai 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alampur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arifpur Navada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bakarpur Kharair 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bamni Salempur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barikhera Urf Sitabnagar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Basaiya Kheda Lalbujhia 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhasrala 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bibipur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Budhvayee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daranagar 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dauri Narottampur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Diori Jit 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fatehpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabhiyae 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gidhaul 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Girdhar Pur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gurgav 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gurpuri Chandan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harnathpur Urf Talgaov 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hasanpur Huriyai 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ikri Basiyani 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Islamganj 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jagat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaguvasai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jakheli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jhandpur 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Kandela 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karaulia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kathra Khagei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kharkholi Buzurg 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kharkholi Khurd 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khera Buzurg 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khiriya Rahlu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khunak 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kisrua 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kundeli 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kupri Gudhni 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kutrai 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lakhanpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Machlai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maibuchan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Majhia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mal Gav 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mallapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manpur Kulchaura 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mohammd Nagar Sulra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Musajhag 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagla Sharki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nai Mighauniya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naithu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narau Buzurg 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narau Khurd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nareli Mahaura 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navda Sulhara 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Padauva 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patsa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rahma 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rasoolpur Bilhari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rijauli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rukhra Khaula 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rupapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rup Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sahora Dhimri 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simaria 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thalia Nagla 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ughaini 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ujhauli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unaula 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upraila 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utarna 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .