Recreation & Sports
State Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
All India Total 641357 1093789580 543941700 498964686 244165578 25760 107543 33064 474990 38734
ANDAMAN AND NICOBAR ISLANDS (35) 184 220103 113217 106146 55739 5 79 14 86 12
ANDHRA PRADESH (28) 20153 37592712 18716575 18453061 10857865 217 2469 531 16936 785
ARUNACHAL PRADESH (12) 5730 2237914 1038650 1038012 433929 47 510 41 5132 36
ASSAM (18) 27133 36887900 17988991 17219417 7998485 1764 4785 661 19923 474
BIHAR (10) 44965 125178113 62592636 54359792 31615416 1286 3749 2081 37849 1409
CHHATTISGARH (22) 19951 24047470 11526984 11297667 6105081 1285 3218 917 14531 478
GOA (30) 402 1387724 698166 660550 427674 3 142 23 234 62
GUJARAT (24) 18893 40803397 20441926 18960901 9385339 1022 3450 1349 13072 2372
HARYANA (6) 7417 22320778 11219647 9865707 4087307 419 1762 731 4505 865
HIMACHAL PRADESH (2) 19035 8434878 4157126 4122867 1962334 240 2109 292 16394 690
JAMMU AND KASHMIR (1) 7361 12522384 6467293 5761380 2263471 173 1872 198 5118 250
JHARKHAND (20) 31121 33091750 15985362 14723223 8085651 876 3914 1099 25232 473
KARNATAKA (29) 28691 45425839 22695091 21394550 10426468 843 4671 2049 21128 2266
KERALA (32) 1595 28442431 13711512 14658252 7824454 68 958 174 395 158
LADAKH (37) 264 253243 122517 121111 44949 4 58 3 199 12
LAKSHADWEEP (31) 5 23544 11892 11652 4546 0 2 2 1 1
MADHYA PRADESH (23) 52188 69239757 35117153 31964637 14554599 2223 6719 2732 40514 1879
MAHARASHTRA (27) 42312 70528054 34175412 31661539 15407606 833 9067 3025 29387 1950
MANIPUR (14) 3138 2935622 1430089 1451496 593589 30 1328 104 1676 56
MEGHALAYA (17) 6457 3968221 1875794 1953181 691450 55 2363 65 3974 74
MIZORAM (15) 852 1062775 523230 531532 222693 37 498 147 170 10
NAGALAND (13) 1276 2120906 1068377 1037645 396933 17 741 31 487 30
ODISHA (21) 50494 45129671 22100841 21124328 10311616 1870 9904 1382 37338 2033
PUDUCHERRY (34) 139 587202 255818 271001 140427 9 23 2 105 19
PUNJAB (3) 14490 20815577 10505586 9364904 4114458 1197 3051 808 9434 1964
RAJASTHAN (8) 46227 70609739 34257656 30319110 15167174 3010 6137 4370 32710 3034
SIKKIM (11) 446 510803 246981 235814 112362 13 171 14 248 21
TAMIL NADU (33) 17704 53602808 25452355 25455449 15611518 2539 3417 1348 10400 2002
TELANGANA (36) 15547 22289704 11054333 10980579 5984286 629 8507 3715 2696 9866
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU (38) 102 455238 263879 188072 108458 3 30 7 62 11
TRIPURA (16) 1779 3764579 1876855 1871390 906495 63 712 60 944 81
UTTARAKHAND (5) 15787 7930343 3901999 3721642 1596463 121 826 179 14661 141
UTTAR PRADESH (9) 100136 209812625 106599887 91756281 36922733 2545 8330 3828 85433 3804
WEST BENGAL (19) 39383 89555776 45747870 42321798 19744010 2314 11971 1082 24016 1416
 .