Daily Upload Progress
State Name: Uttar Pradesh (9) District Name: Sambhal (659) Developmment Block Name: Junawai (1007)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 132 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ahrola Nawazi 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ajitpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Babakkarpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baghoi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bairpur Maharaji 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bairpur Sewa 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bandrai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bijua Nagala 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Budheiti Fazilpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chabutara 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chirvari 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chirwara 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davanthara Shyam 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davathara Hardayal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davathara Himanchal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dewar Kanchan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhandwara 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhanipur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dumayal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duwari Kalan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duwari Khurd 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gangurra 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ganoopura 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garhi Bichaula 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gehat 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghonsli Bahan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghonsli Mohakam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghonsli Raja 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghonsli Ramsahai 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haidarabad 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hargovindpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Himmatpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Husainpur Bhoor 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jalalpur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jhukera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Junawai 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kadrabad 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kariavain 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kashipur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kherafattehpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kheriya Rudra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khirakwari Tappa Vaishya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kirat Pur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lahra Nagala Shyam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Latifpur Dheer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Latifpur Todhi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawar 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Madkawali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahawali Muhi Uddinpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maihusainpur Kham 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maihusainpur Pukhta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Medhauli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mithanpur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagla Ajmeri 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naglia Devi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nandpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nandrali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paratpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pataria 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Petei Kyasath 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pusavali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rajwana 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramnagar Tappa Vaish 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rampura Ramraipur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riwara 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sehora 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sikraura Khadar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simrai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Singhola Pukhta 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sultangarh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vajhangi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vilaspur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .