Daily Upload Progress
State Name: Uttar Pradesh (9) District Name: Farrukhabad (141) Developmment Block Name: Barhpur (1096)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aamilpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aawaj Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ajmat Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amethi Jadid 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amethi Kohna 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arrapahadpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Babarpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baghlakula 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barakasu Urf Ranigarh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baroun 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baseli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beserpur Tarai 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhau Pur Khurd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhgua Nagla 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bijadhar Pur/Bijadhar Pur Central Jail 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bilabal Pur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Budhnamau 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chand Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chaus Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deoram Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhansua 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhilawal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gagoli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gharam Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gutasi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haibat Pur Garhia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hathipur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jait Pur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jasmai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jinaiya Sithaiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaluli Mahbulla Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katridharampur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katrigang Pur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khanpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kharbandi Kuiyanboot 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kharbandi Nagla Wazir 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kirat Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kubarpur Ghat 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kutra/Kutra Distret Jail 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lakhmi Pur 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madhu Pur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahalai 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahrupur Sahju 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Masaini 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naikpur Khurd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nibal Pur 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ninaua 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niyamat Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noorpur Garhiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Papiha Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pithupur Mehdia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ram Pura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rampur Daferpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rasidpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reha Karanpur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saraiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sota Bahadurpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wahid Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yaqutganj 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .