Daily Upload Progress
State Name: Uttar Pradesh (9) District Name: Farrukhabad (141) Developmment Block Name: Kamalganj (1098)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aalu Pur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abhay Pur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ahmadpur Devaria 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ahmila Pur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amanabad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Azizal Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahora 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahoran Tappa Hawali 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahorik Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bajhera Malik Patti 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bali Pur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bander Khera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Banthal Shahpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barna Bujurg 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bedhail 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Behta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhadausa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bharthamau 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhatpura 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhoj Pur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhulanpur Chirpura 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bibi Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bichpuri 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chandanpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chauki Mohammad Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chausey Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chittapur Kapurapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chunoopur Garhia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Mandi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daraura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deoran Gadhiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doogar Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Durgu Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fatehpur Kayasthan 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fatehpur Raysahab 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fatehullah Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gadanpur Devrajpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gadanpur Turra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gangaich 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gangni 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gaus Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Habba Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haider Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hisampur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Husainpur Naukhanda 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isapur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isepur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jahan Ganj 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jahangir Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jarari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeeragaur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jhasi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jhijhuki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaitaha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kamal Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kandhra Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kanjhiyana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karamchand Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karim Ganj 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katrauli Patti 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khudaganj 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kori Khera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kumhauli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kundan Ganeshpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laua Nagla Manpatti 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laxman Nagla 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahmadpur Achla 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahmadpur Amlaiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahoi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahrupur Bijal 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahrupur Khar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahrupur Raavi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makrand Nagar Basaha 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Medasyam Pur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Model Shankarpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mohanpur Deenapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moosakhiria 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagaria 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagla Bhika 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagla Daud 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagla Khem Rangai 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagriya Deodhrapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagriya Gahlbaran 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nahraiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naryanpur Gariya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nasratpur Naugaon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ninaura Shanklapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niyamatpur Thakuran 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paingupur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panju Khiria 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pataunja 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Puranpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rajepur Saraimeda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rajepur Tappa Mandal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rajipur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rampur Manjh Gaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ranoo Khera 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rashid Pur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ratanpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rathaura Muhiuddinpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rathaura Nagla Nib 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raypur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Runi Chursai 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sadariapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samad Pur 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sharfabad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sharfuddin Pur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shekhpur Rustampur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sherakhpur Sarai 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sindhhauli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Singhirampur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Siraunj 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sitauli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Siyapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tajpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanda Bahrampur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ugarpur Sultan Patti 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Usman Ganj 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .