Daily Upload Progress
State Name: Uttar Pradesh (9) District Name: Fatehpur (142) Developmment Block Name: Airayan (1103)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Afoi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Airayan Sadat 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allipur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allipur Bahera 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arampur Basai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auramha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Babullapur 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baghauli 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahera Sadat 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahlolpur Aelai 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barkatpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhadar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bheekhampur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Budwan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chhimi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chitauli 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dayalpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dewara 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhamka May 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dharmdaspur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eraya Makhayak 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fatehpur Tekari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardoan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hasanpur Kassar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ijura Bujurg 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ijura Khurd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jagjivanpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kahi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karmepur 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katoghan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khargupur Bargala 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kodarwar 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korka 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ladlaypur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mandwa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manjhkhor 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manjihl Gaon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mohammadpur Gaunti 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naksara 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nihalpur Sani 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purein 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Qasba Sohan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rahimpur Dharmangadpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rasulpur Bhandra 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ratansenpur Gaunti 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roshanpur Takri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salempur Goli 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarai Idrish 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarsai Buzurg 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Semoori 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Semraha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sohadmau 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sujarahi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sultanpur Ghosh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tauara 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umarpur Gaunti 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vikrampur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .