Daily Upload Progress
State Name: Uttar Pradesh (9) District Name: Shahjahanpur (180) Developmment Block Name: Jaitipur (1519)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agrauli 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alampur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ali Akbarpur Urf Navada 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amaipur Sanda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amredi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avaan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baisra Baisri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bajhera Bhagvanpur 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bakharpur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bandiya Kalaan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bandiya Khurad 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Banthara Urf Nagla 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Behata Muradpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhanpura 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bharai 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhudiaya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Binaura Binauria 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dabhaura Simra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhasa Kalyanpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhuvla Karimnagar 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doshpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gadhiya Rangin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gauhavar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gautiya Antu 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gogepur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gora Bakainia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Govindpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guladia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heerpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inayatpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaitipur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jallapur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jargavan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaura Patti Achal 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaura Patti Tatrabad 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kankliya Dharampur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karkaur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khamariya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khera Rath 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khiria Ratan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khoobpur Anchitpur 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuan Danda 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kulua Bojh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lai Khera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lohar Gavan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makrandpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makrandpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makrandpur Urf Dhimarpura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malariya Mirzapur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marena 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marua Jhala 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Muria Kheda Ajamabad 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nadiaya Rampur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagla Dehat Mali 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naya Gaon Mohammadpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palihura 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rampur 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rapadia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rasevan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raswan Kalan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rudrapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sareli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarsawan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shahabad 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shankarpur Pitarihai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shikarpur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simaria Raypur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sunaura Rampura 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Surjoopur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vari Prasidhpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .