Daily Upload Progress
State Name: West Bengal (19) District Name: Birbhum (307) Developmment Block Name: Rampurhat-I (2841)
Gram Panchayat Name | Total Village | Village Uninhabited | Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded | No of Villages where Field Survey Completed | Block Verification Status (No. of Villages) | No of Villages where Survey Finalized | Gram Panchayat where Survey Finalized | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram panchayat Validated Copy | Geo Referencing Status | Gram panchayat Validated Copy | Data Verification | Geo Referencing Status | ||||||||||||
Downloaded | Uploaded | signed Uploaded | No of Villages having assets | Some assets Geo-tagged | All assets Geo-tagged | Signed Accepted | Signed Rejected | Survey Data Verified | All Geo tagged images accepted | Some Geo tagged images rejected |
Gram Panchayat Name | Total Village | Village Uninhabited | Field Survey Status
(No. of Villages) | GPs where Gram Sabha Video Uploaded | No of Villages where Field Survey Completed | Block Verification
Status (No. of Villages) | No of Villages where Survey Finalized | Gram Panchayat where Survey Finalized | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram panchayat Validated Copy | Geo Referencing Status | Gram panchayat Validated Copy | Data Verification | Geo Referencing Status | ||||||||||||
Downloaded | Uploaded | signed Uploaded | No of Villages having assets | Some assets Geo-tagged | All assets Geo-tagged | Signed Accepted | Signed Rejected | Survey Data Verified | All Geo tagged images accepted | Some Geo tagged images rejected | |||||||
Block Total | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayas | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Barshal | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bonhat | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dakhalbati | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kasthogora | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kharun | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kusumba | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mashra | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Narayanpur | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 10 of 11 entries