Daily Upload Progress
State Name: Uttarakhand (5) District Name: Haridwar (50) Developmment Block Name: Narsan (389)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aamkhedi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akabarpur Dhadheki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Basawa Khedi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhagtowali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhagwanpur Chandanpur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bijhauli 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boodpur Jat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boodpur Noorpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brahmpur Jat 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bukkanpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dahiyaki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhandera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gadar Judda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gadharona 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harchandpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harjauli Jat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jainpur Jhanjheri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jhabiran Jat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jhabredi Kalan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jorasi Jabardastpur 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalyanpur Urf Narsan Kalan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khatka 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kheda Jat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kotwal Alampur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kumradi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kurdi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lahboli 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lakhnauta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lathardeva Hoon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Libbarhedi 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makhdoompur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mandawali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manna Khedi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mohammadpur Jat 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mundalana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mundayaki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mundet 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagla Cheena 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagla Imarti 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagla Salaroo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naqibpur Urf Goshipura 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narsan Khurd 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nasirpur Afzalpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Natthukhedi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nizampur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peerpura 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sadauli 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sakauti Kuwanhedi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sherpur Khelmau 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shikarpur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sikandarpur Mawal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Susadi Khurd 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanda Bhaneda 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thaska 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thithaki Qavadpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thithaula 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tikaula Kalan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Udalhedi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ulheda 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .