Daily Upload Progress
State Name: Madhya Pradesh (23) District Name: Sehore (427) Developmment Block Name: Ashta (3982)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 295 13 3 1 0 1 0 0 0 0 0 0 0 0 0
Amarpura 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Amla Majju 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anandi Pura 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arniya Daud 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arniya Gaji 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arniya Johri 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arniya Ram 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aroliya Ashta 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aroliya (Jawar) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atraliya Jawar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Badariya Hat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Badghati 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Badodiya Gadri 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bafapur (Wafapur) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bagdawada 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Bager 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baijnath 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bamuliya Bhati 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bamuliya Khichi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bamuliya Raimal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bapcha Baramad 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bapcha Doniya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barchhapura 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barkheda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beda Khedi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhana Khedi 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhatoni 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhavri Kalan (Bhauri Kalan) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Bheel Khedi Sadak 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bherupur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhonra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhuphod 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bilpan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bor Kheda 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chancharsi 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Channotha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chhapar 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Chopadiya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dabri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darkheda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dauniya 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dewan Khedi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhurada Kalan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dodi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duka 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dupadiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gajna 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gawa Kheda 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gopal Pur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Govindpura 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Guradiya Rupchand 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guradiya Varma 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guwadiya Bazyaft 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gwala 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gwali 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hakimabad 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haraj Khedi 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Harnawada 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harniyagaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hirapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Husainpur Khedi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jagmalpur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jasmat 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jata Kheda 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jharkhedi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jhikdi (Mewati) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jhilela 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jivapur Mahodiya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jssupura 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kachnariya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kajlas 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Kalyan Pura 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kanda Khedi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kannod Mirzi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karman Khedi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katla 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khacharod 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khajuriya Jawar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khajuriya Kasam 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khamkheda (Baijnath) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khamkheda Jatra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kilerama (Fatehpur Kilerama) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Killod 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kumrawda 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kundiya Nathu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kurawar 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kurli Kalan 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lakhiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lasudiya Khas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lasudiya Par 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lasudiya Sukha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lasudiya Vijaysingh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lonras Kalan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loras Khurd 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maina 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mana Khedi 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Memda Khedi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Metwara 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Molu Khedi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moondla Mohaba 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mubarakpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mugli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mundi Khedi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murawar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navrangpur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neelbad 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nipaniya Kalan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nogaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pagariya Chor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pagariya Hat 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paladiya 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Patariya Goyal 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phudra 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pipliya Salarsi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rampura Kalan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rasulpura 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richhadiya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rolagaon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rupeta 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samarda 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sambhu Khedi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samri Boda 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sando Khedi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Semlibari 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seoda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sheku Kheda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shyampura Magarda 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Siddiqueganj 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Singarchori 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanda 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tigariya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Titoriya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Udaipur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .