Daily Upload Progress
State Name: Madhya Pradesh (23) District Name: Tikamgarh (434) Developmment Block Name: Jatara (4028)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 196 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Acharra Khas 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bagoura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahadur Pur Khas 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Baidau 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bajeet Pura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baldeopura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bamhori Khas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bamhri Abda 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bandha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barana Khas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barethi Khas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Basnera 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhachhouda 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhorgarh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bidari Khas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bilgayan 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Chandera 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chandra Pura 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chhipri 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dargayan Khurd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dargayn Kala 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devkha 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devraha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhamna 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Dharmpura 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Digora 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eshon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrouli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gor 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Gotet 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harpura 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hateri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hirdya Nagar 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iqbal Pura 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jagat Nagar 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jarua 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kandva 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karmoura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keshavgerh 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Khaira 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khakron Khas 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kharbamhori 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kharoi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kitakhera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kumhedi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kunwarpura 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kunwar Pura (Mohangarh) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kurrai 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lakhepur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lakhron 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lar Khurd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lidhora Tal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luharguwan 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Machoura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madkhera 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Majguwan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malpeetha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manchi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marguwan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mastapur 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Matoli 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mau Bujurg 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mogna 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mohangarh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Muhara 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nadanwara 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nadiya 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Padvar 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paitpura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pancham Pura 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panyara Khera 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phateha Ka Khirak 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poonol Khas 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramgarh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramnagar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rampura 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raniganj 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ranipura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ratanguwan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Satguwan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shahpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shivrajpura 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simariya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanga 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vaidpura 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Vairbar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vangayn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Varmadang 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Varmatal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vijrawan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virau 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vrashbhan Pura 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .