Daily Upload Progress
State Name: Uttarakhand (5) District Name: Pauri Garhwal (52) Developmment Block Name: Yamkeshwar (412)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 239 0 76 25 10 21 0 10 10 0 0 0 0 0 0
Amdi Malli 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Amola 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Asho Damrada 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Awai 5 0 5 5 0 5 0 0 0 0 0 0 0 0 0
Badoli Badi 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Badyun 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baghala 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bagod Gaon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Banas Malla 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Banas Talla 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Banchuri 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhadsi 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bhukandi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bissi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bor Gaon 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Bunga 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dangi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devrana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhamanda 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhanshi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhari 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dharkot 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Diuli 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Divogi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dung Dhar 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Falda Ko Malla 4 0 4 3 0 3 0 0 0 0 0 0 0 0 0
Gaind 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ganga Bhog Pur Malla 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gangabhogpur Talla 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghaikhal 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gumal Gaon Bada 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gundi Malli 3 0 3 3 3 3 0 3 3 0 0 0 0 0 0
Jamal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Hari Malli 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jher 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jiya Damrada 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Jogyana 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Judda 3 0 3 3 0 3 0 0 0 0 0 0 0 0 0
Juledi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kanda 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kandi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasan 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kasyali 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Khera Malla 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khera Talla 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kimsar 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kolshi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kota 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Kumartha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuthar 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Magtha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mala 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marall 1 0 1 1 1 1 0 1 1 0 0 0 0 0 0
Nail 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Nakurchi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nand Malla 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naugaun Malla 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nishni 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pamba Valla 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panjai Gaoun 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parinda 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Pathola 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patna 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pilkheri 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokhri 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramji Gunth 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Ranchula 5 0 5 5 5 1 0 1 5 0 0 0 0 0 0
Rikhera 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarwal Raud 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sila 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sinduri 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sirasu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tachla 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Thangar Akra 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Timali Badi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Timalyani 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Timliakri 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tola 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toli 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Udda 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umra 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umroli 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Venuk 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vijni Badi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vithyani 5 0 5 5 1 5 0 5 1 0 0 0 0 0 0
 .