Daily Upload Progress
State Name: Gujarat (24) District Name: Mahisagar (669) Developmment Block Name: Lunawada (4191)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agarwada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ankalwa 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aritha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bamanwad 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhalada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhamra(Shero) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhanpur 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhoja 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Champeli 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapatiya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charangam (Namnar) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charangam (Salawada) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chataka Beli 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chavadiya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chavdibaina Muvada 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chhapri (Bhimpur) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chori 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dalukhadiya 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dalwai Savali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhamaniya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhamod 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhesiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dokelav 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fatepura 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gariya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Godna Muvada 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golana Palla 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hadmatiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hadod 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardaspur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hathivan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hindoliya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamana Muvada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesola 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jhaidi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kadachhala 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kakachiya 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kakana Bhensavada 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kanela 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kanjav 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaslal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kauchia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kel 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khalaspur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khantana Muvada 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kharol 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khempur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khoda Amba 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kidia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kolwan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kotha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kothamba 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kothamba Palla 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kunda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ladvel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lakdi Poyda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lalsar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Limbodara 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Machhiyana Muvada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madhvas 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makhaliya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malekpur 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Medjina Muvada 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mehtana Chakaliya 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mochivadiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mota Sonela 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mota Vadodar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moti Charel 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moti Denavad 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moti Ghoda 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moti Palli 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Namnar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nana Vadadala 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nani Denavad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nani Palli 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nava Muvada 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nava Rabadiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navi Singanali 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panam Palla 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panch Mahudiya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parampur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pattan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabadiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rajgadh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rampatelna Muvada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rampur(Padedi) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ranpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sadhakpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salawada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarkari Chamariya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Senadaria Gorada 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shamana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simalia 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taralna Muvada 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tarnocha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thana Savali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ucharpi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ukaradi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Undra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Untadi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vadina Gorada 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vaghji Bariyana Muvada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vakhatpur (Kidiya) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valinath 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vaniyavala Gorada 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vardhari 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Verama 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Viraniya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zufarali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .