Daily Upload Progress
State Name: Maharashtra (27) District Name: Aurangabad (469) Developmment Block Name: Phulambri (4317)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adgaon Bk. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adgaon Kh. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aland 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Babra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahulgaon Kh. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bilda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodhegaon Bk. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodhegaon Kh. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Borgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chcholi N. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chincholi Bk. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daregaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhamangaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhanora 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dongagaon (S) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dongargaon Kawad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ganori 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gevrai (Gu) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gevrai Payga 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Girasali 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hiwara 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Imrawati 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jalgaon (Mete) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Janefal (Shelgaon) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jategaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jatwa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kanhori 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khamgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kingaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lahanyachiwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lalwan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leha Jahagi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lohagad Nandra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahal Kinola 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mamabad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marsawali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murshidabad Wadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naigaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narla 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nidhona 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nimkheda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pathri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pendgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpalgaon Gangdev 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpalgaon Walan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpri Stala 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pirbawda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ranjangaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ridhora 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sanjool 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Satala Bk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selgaon Kh. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sherodi Bk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sherodi Kh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shewta Kh. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sonari Bk. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sultanwadi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Takali Kolte 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Talegaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wadod Bazar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waghalgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waghola 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wahegaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wakod 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wanegaon (K) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waregaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wawna 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wiramgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .