Daily Upload Progress
State Name: Maharashtra (27) District Name: Beed (470) Developmment Block Name: Beed (4323)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adgaon, Gunjala 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aher Chincholi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aherlimbgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aherwadgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ambasavali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ambilwadgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anandwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andhapurighat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anjanvati 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atharwanpimpari Ganpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Awalpur, Songaon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Babhalkhunta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Babhalwadi Bedkuchiwadi Belwadi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahadarpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahirwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Balapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barhanpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belkhandi (Pa) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhalwani, Suryachiwadi Deoryachiwadi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhandarwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhatsangavi Aurangapur Barhanpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhavanwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bordevi, Nawabpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Borkhed, Wadwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Borphadi Mohargirwada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chakarwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charata, Jadhavwadi, Mengdewadi, Dhumalwadi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chincholimali Dahiphal 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chousala, Dhotra 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devibabhalgaon, Chandegaon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhangarwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhawjyachiwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhekanmoha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhekanmoha Tanda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doiphodwadi, Nivadungwadi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gawalwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghargaon, Sultanpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghatjawala, Walipur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghatsawali, Bakarwadi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghosapuri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golangari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gundha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gundhewadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hingani (Bu) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hingani Khurad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hivrapahadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Imampur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
It Gangnathwadi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jarud 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jebapimpari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jirewadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jujgavan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kadamwadi Dokyachiwada Walekarwada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kakadhira 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalegaon Haweli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalsambar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kambi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kamkheda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kanadighat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karalwadi, Nirmalwadi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karchundi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karegavan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karzani 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kathoda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katwatwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ketura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khadakighat, Bavi, Dahiwandi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khandala 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khande Pargaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khapar-Pangari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khardychiwadi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kolharwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kolwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kukadgaon, Khundras Chavanwadi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kumbhari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kumsi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kurla 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kutewadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laxmiaai Tanda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Limbaganesh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Limbaruidevi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Limbarui (M) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loladgaon Belapuri 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lonighat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loni Shahajanpurramgaon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahajanwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahalsapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mainda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malapuri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malewadi Ghat, Ruigavan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mandavjali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mandavkhel, Anandwadi Ratnagiri 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manewadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manjarsumba Sasewadi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mankurwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manyarwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manzari Haveli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Masewadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mhalas Jawala 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mouj, Brmhagaon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moujwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mulukwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murshadpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagapur (Bu) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagapur (Khurd) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagzari Manyachiwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nalwandi Lamantanda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Namalgaon, Kinhipai 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nandur Haveli, Khamgaon, Hingnihaveli, Pargaonjapt 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neknoor, Sawantwadi, Vaitagwadi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pali, Kapildhar Wadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palsingan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palwan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pandhrychiwadi Dhawjyachiwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paragaon Siras 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parbhani (Kesapuri) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pategaon, Muggaon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patoda Kacharwadi Dattanagar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pendgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpaladevi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpalgaon Ghat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpalgaon Majra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpalgaonmochi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpalner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpalwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpargavhan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimparnai, Fukewadi, Chambarmali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokhari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokhari Ghat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pothra, Murshadpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rajuri "Bk" 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rajuri Ghodka 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ranjegaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roulasgaon, Gogalwadi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rudrapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruidharur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruilimba, Sahjan Purlimba 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Safepur, Gawari, Choudaswadi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sakhreborgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sakshal Pimpri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samnapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sanapwadi, Sonpethwadi, Jaitalwadi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sandarwan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Satra, Chandani 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saundana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sawargaonghat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shahajanpur[Dagdi] 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shidod 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shivani 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Somnathwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Surdithot 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tadsonna 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Talegaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tandalwadi Bhilla 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tandalwadighat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tandalwadi Haveli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tippatwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Udandwadgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umrad Jahagir, Shahabjpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umrad Khalsa Umri 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wadgaon Gundha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wadgaon (Kalsambar) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wadhwana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waknathpur Rakshasbhuvan Rajakpur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wangaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wangi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wanjarwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warvati Aherdhanora 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wasanwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waybhatwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yellambghat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .