Daily Upload Progress
State Name: Maharashtra (27) District Name: Chandrapur (473) Developmment Block Name: Nagbhid (4361)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 121 0 11 1 0 1 0 0 0 0 0 0 0 0 0
Akapur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alewahi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Balapur Buj 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Balapur Khurd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bikli 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bond 4 0 4 1 0 1 0 0 0 0 0 0 0 0 0
Chargaon Chack 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chchindhi Chack 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chikhalgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chikmara 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devpayali 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhorpa 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gangasagar Heti 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Girgaon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Govindpur 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jankapur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kanhalgaon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kanpa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khadaki Panholi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kirmiti 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kitali Bormala 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kitali Mendha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kojbi Mal 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kordha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosambi Gawali 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Kotgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kothulana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mangli Arab 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mangrul 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mendha Kirmiti 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mhasali 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mindala 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minthur 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohali Mokasa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moushi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nanded 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navegaon Pandav 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nawegaon Hundeshwari 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Owala 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paharni 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palasgaon Khurd 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panholi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panjrepar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pardi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pendhari Barad 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sawargaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sonapur Buj. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sonuli Buj 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Talodhi Balapur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ushalamendha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vilam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wadhona 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waijapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walani 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wasalamendha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yenoli Mal 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .