Daily Upload Progress
State Name: Maharashtra (27) District Name: Jalgaon (478) Developmment Block Name: Amalner (4396)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amalgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amode 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anchalvadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anturli 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ardi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atale 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahadarvadi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bamhane 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bharvas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhilali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodarde 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bohare 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chaubari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chopdai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dahiwad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dahiwad Kh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dapori Bk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deogaon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhanora 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhavade 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dheku Kh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dheku Seem 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dodhvad 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Donger Bk. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eklahare 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ekrukhi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ektas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fafore Bk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gadkhamb 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galvade Bk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galvade Kh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gandhali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gangapuri 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Govardhan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hedave 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hingone Bk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hingone Kh Pa 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hingone Kh Pj 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indrapimpri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaitpir 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jalod 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Janve 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Javkhede 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Junone 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalambe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalamsare 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kamatvadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kandari Kh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kanhere 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karankhede 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kavpimpri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khadake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khaperkheda 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khaushi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khedi Kh P.A. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khedi Kh Pj 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kondhaval 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kurhe Bk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kurhe Kh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lon Bk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loncharam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Londhave 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lon Kh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lon Seem 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mandal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mangrul 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marwad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mathagavhan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mehargaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mhasale 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mudi Pa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mudi Pra Da. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mungase 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagaon Bk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagaon Kh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nandgaon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nandri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nimb 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nimbhora 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nimzari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nisardi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Padalse 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Padase 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palasdal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patonda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pilode 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpale Bk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpale Kh. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpali Pj 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pingalvade 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pra. Dangari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Radhavan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rameshwar Bk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rameshwar Kh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ranaiche Bk. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ranaiche Khurd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rundhati 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sabgavhan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sadawan Bk 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarbete Bk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarbete Kh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Satri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Savkhede 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shahapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shirsale Bk 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shirud 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sonkhedi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundarpatti 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Takarkhede 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Talwade 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tandali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taskhede 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vaghode 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vasare 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wavade 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .