Daily Upload Progress
State Name: Maharashtra (27) District Name: Jalgaon (478) Developmment Block Name: Chalisgaon (4400)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 136 0 7 0 0 0 0 0 0 0 0 0 0 0 0
Adgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ambehol 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andhari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bangaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beldarwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhamre Bk. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhaur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhavali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhoras Bk 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bilakhed 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodhore 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Borkhede Bk. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Borkhede Kh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bramhanshevge 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chambhardi Bk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chambhardi Kh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chinchgavhan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chinchkhede 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chitegaon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dahiwad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damrun 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daregaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dasegaon Bk. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daskebardi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deoli 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Deshmukhwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhamangaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Don Digar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ganeshpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghodegaon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hatale 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hatgaon 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hingone Kh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hingone Seem 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hirapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamdi Pra Bh. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Junone 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalmadu 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karajgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kargaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khadakiseem 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Khadki Bk 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kharjai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khedei Kh. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khedgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kherde 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kodgaon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Krushnanagar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kunzar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Londhe 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lonje 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mandurne 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mehunbare 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mhalshevge 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mundkhede Bk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mundkhede Kh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nandre 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nhave 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Odhare 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Ozar 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Palasare 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patna 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patonda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pilkhod 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpalgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpalwad Mhalsa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpalwad Nikumb 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimparkhed 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpri Bk. Pr. Csn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpri Bk Pr D. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pimpri Kh. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pohare 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rahipuri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rajdehre 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramnagar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ranjangaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rohini 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rokade 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sangvi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saygaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sevanagar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shidwadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shindi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shirasgaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Takali Pr Csn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Takali Pr De. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Talegaon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Talonde Prcsn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Talonde Pr.De 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tamaswadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tambole Bk. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tamgavhan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tarwade Bk. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tekawade Kh. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tirpole 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umberkhede 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upkhed 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vadale Vadali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vadgaonlambe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valthan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Varkhede Bk. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waghadu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waghale 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waghali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wakadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .