Daily Upload Progress
State Name: Tamil Nadu (33) District Name: Kallakurichi (729) Developmment Block Name: Sankarapuram (6466)
Gram Panchayat Name | Total Village | Village Uninhabited | Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded | No of Villages where Field Survey Completed | Block Verification Status (No. of Villages) | No of Villages where Survey Finalized | Gram Panchayat where Survey Finalized | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram panchayat Validated Copy | Geo Referencing Status | Gram panchayat Validated Copy | Data Verification | Geo Referencing Status | ||||||||||||
Downloaded | Uploaded | signed Uploaded | No of Villages having assets | Some assets Geo-tagged | All assets Geo-tagged | Signed Accepted | Signed Rejected | Survey Data Verified | All Geo tagged images accepted | Some Geo tagged images rejected |
Gram Panchayat Name | Total Village | Village Uninhabited | Field Survey Status
(No. of Villages) | GPs where Gram Sabha Video Uploaded | No of Villages where Field Survey Completed | Block Verification
Status (No. of Villages) | No of Villages where Survey Finalized | Gram Panchayat where Survey Finalized | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram panchayat Validated Copy | Geo Referencing Status | Gram panchayat Validated Copy | Data Verification | Geo Referencing Status | ||||||||||||
Downloaded | Uploaded | signed Uploaded | No of Villages having assets | Some assets Geo-tagged | All assets Geo-tagged | Signed Accepted | Signed Rejected | Survey Data Verified | All Geo tagged images accepted | Some Geo tagged images rejected | |||||||
Block Total | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arasampattu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arulampadi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Biramakundam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Devapandalam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keelapattu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kidaingkudayanpattu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kosapadi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kulathur .S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 10 of 45 entries