Daily Upload Progress
State Name: Uttar Pradesh (9) District Name: Allahabad (120) Developmment Block Name: Manda (841)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 181 5 7 1 0 1 1 0 0 0 0 0 0 0 0
Andhi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Babhani Hathar 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Badaua 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Badpur Uparhar 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Baghoura Khawasan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bampur Uparhar 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0
Banwari Khas 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barha Kala 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bashara 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baskari 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bedauli 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bela Ahiran 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beri Tappa Daiya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bharari 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bharari - Ii 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhawani Pur 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhosara Norottum 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chak Deeha 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Chilbila 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dandapanpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daswar 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhanawal 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dharao Gajapati 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dharao Nara 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhedhara 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhiliya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dighiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dohatha 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gajadharpur 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Gauraiya Kala 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Girdharpur 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goruha Dih 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Handiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hata Jagir 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kadewar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kanevara 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kapuri Bhraiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khurama 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosara Kala 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosda Khurd 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kukhuri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madar 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahawakala Uparhar 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahuow Kala 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahuwari Kala 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahuwari Khurad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Majhigava 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manda Khas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Masauli 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Meha Jagir 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nahawai 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newadhhiya Bayalish 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ooti 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pacheda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Payagapur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Payagpur Ram Gharwa 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Piyari 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pura Lakchhan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rajapur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saibesa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sandi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sikara 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Siki Kalan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Sirawal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sirouthi 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Son Barsa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suravan Dalapur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tikari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trisen Tulapur 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0
Ulda 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umapur Kala 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unch Dih 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .