Daily Upload Progress
State Name: Uttar Pradesh (9) District Name: Basti (131) Developmment Block Name: Kaptanganj (980)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 165 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Achhatpur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ahirauli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Badosar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baghaura 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baihar 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Banha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Banhra 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barhata 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Barhni 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Basantpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Battupur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beshura 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bharu 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bheeta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bihra 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dharamsinghpur Urf Maharajgang 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dubauliya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dudhaura 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farenda Segar 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garha Gautam 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gopiyapar 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guwanva 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hahi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kakua Urf Ojhaganj 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karcholiya 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Karmi Patti 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kauri Kel Khurd 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khadra 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khajuriya Mishra 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Khamariya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kharka Devri 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khatan Sarai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khemrajpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuchrupur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kurhwa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kurthiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lahilawara 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lakhanpur Mahuwa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahadeuri 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Majha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Majhgavan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manjhariya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marvariya Tiwari 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Medhayan Shukul 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Merauwa 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narharpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naryanpur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nayak Para 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pagar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paraspura 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patkhauli Raja 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pilkhau 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pinesar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pliwarpur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokhra 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rakhiya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ram Ghar Urf Jagal Kathar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramwapur Kala 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ranipur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saraiya Mishra 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarwaliya 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sonvarsa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Teliya Deeh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tilakpur 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turkipur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unji Mustahkam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .