Daily Upload Progress
State Name: Uttar Pradesh (9) District Name: Bijnor (132) Developmment Block Name: Kiratpur (993)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aazmabaad 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abulfazalpur Khas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akbarabad 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alampur Ganga 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alheyarpur 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amanagar 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anwerpur Chatar 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arjanipur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aurangpur Harday 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aurangzebpur Mehmood 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahadarpur Sarfuddin Husain 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Basera 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begampur Roopchand 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begampur Shadi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhanera 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhareka 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhojpur 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birhamjeetpur Chanda 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boorhpur Nainsingh 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Budgara 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Budgari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chandat Turk 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chatar Bhojpur Kushal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chhitawar 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhanauri Kuwar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doodhli 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fatehpur Rajaram 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ganora 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gazipur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gopalpur 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Govendpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guniapur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isalmpur Sahu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Islaampur Shahli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Islampur Sadat 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jatpura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalapur Buzurg 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasaur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khatai 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kithaura Mufti 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kumhera 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lalpur 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Meman Sadat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mirzapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mohammad Asgharpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mohd. Alipur Sukhananad 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mubarakpur Khosa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mukimpur Padarath 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nakepur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nangla Islam 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paadla 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paadli 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purushottampur 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raipur Mauzampur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rajarampur Pratap 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rampur Bishna 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sabha Chandpur Kesho 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sabhachandpur Mohan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sadipur 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sahabpura Urf Hindupur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salempur Gadheli 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarai Imma 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarai Jeevan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarkada Khedi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seekri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seekri Barhapur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shahabpura Ratan Singh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shah Alipur Abdul Sattar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shahjahapur Roshan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shahpur Sukha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sultanpur Sadat 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umarpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umri 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virdo Nangli 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .