Daily Upload Progress
State Name: Uttar Pradesh (9) District Name: Bijnor (132) Developmment Block Name: Kotwali (994)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 518 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aalealipur 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abdipurherbansh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abdulfazalpurbani 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abdullapurkureshi 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ajupurarani 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alauddinpur 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alhedadpur{Khajva} 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alipura Ganga 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alipurajat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alipurmaan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allahahedi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aslampur Bhullan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aurangabad 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Azampur Parma 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Babansaray 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Badhala 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bedarbakpurjado 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begampur Chaymal 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begampurhare 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benipur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhagwanpur 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhogli 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhogpur 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Binjahedi 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Budhabala 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chakudaychand 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chandupura 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fatahpur 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fazalpur Bhau 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garabpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghansurpur Amroli 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gopiwala 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goshpursadat 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hajimohd.Purkot 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haqikatpurgangwali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haqikatpursashu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hargabchadan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harganpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hasanalipur Dharma 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hasanalipur Heera 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herbanshpurdhrak 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Huseinabad 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inayatpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ishahilpurdami 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ishlamabad 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jafarpur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaganathpur Mehru 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaggannathpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jahanabad 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jahangeerpurkhash 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamalpur Banger 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamalpurdeekli 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamalpur Matlub 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jhilmila 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kakarpur 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalakhedi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalyanpur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kamaalpurbhoga 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kamruddin Nagar 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kanakpur 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kandarwala 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karondachohder 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karondapachdu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kashbakotra 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kayamnagerdodrajpur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kazipuraimma 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khanpurmanak 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kharullapur 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khijarpurjaggu 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khurampurdallu 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khurampurkhadak 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khushalpurdewansingh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khushalpurmatheri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kiratpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kirtonagli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kishanpurkunda 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kotwaali 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kunjeta 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ladpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madpurasultaan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maheshpur 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maheshwerijat 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahmudpurnarayan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Majhedashakru 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makandpur Rajmal 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malakpurabdulla 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malakpur Dehri 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manabberpursaid 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Masuri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maujampur Dayal 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mehmudpurbhawata 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mirza Alipur Bhara 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitthepur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Modh.Asiqpurbhure 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mohd.Purherbansh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mohideenpur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mo.Purtirlok 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murtjapur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mushtfapurbhurapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mussypur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narullapur 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nenpura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nijampurdevsi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuralipurbhagwat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nurpurarab 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pakhanpur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitanhedi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Puraeni 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raipuri Garhi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rajopursadat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rajpura 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramjiwala 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rampurchajmal 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rampurdas 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rasulpurjagan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rasulpurmujafer1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rathupura 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rawal Hedi Khajuri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raypursadat 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roshanpurpratap 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sabuwala 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sadatpurgadi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saidpura Gajju 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samaspurnaseeb 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samaspursaddo 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarai Dadumber 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sardarpur 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sedkhedi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sedpurimahichand 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shadipur 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shahalipur Asha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shahmujaffarpur 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shahwazpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shalipurkotra 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sharfudeennagar 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sharifpur Malakpur 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shaubalagosibala 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shekhpuraturk 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shernagarnareni 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sikkawala 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Su.Aa.Purbaniganesh 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sulemanpurshikohpur 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Takipur Narottam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tandamaidas 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tarapur 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Telipara 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tukhmapurherbansh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ugersanpur 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umarpur Barkhera 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .