Daily Upload Progress
State Name: Uttar Pradesh (9) District Name: Budaun (133) Developmment Block Name: Ambiapur (999)
Gram Panchayat Name Total
Village
Village
Uninhabited
Field Survey Status (No. of Villages) GPs
where
Gram
Sabha
Video
Uploaded

No of
Villages
where Field
Survey
Completed
Block Verification Status (No. of Villages) No of
Villages
where
Survey
Finalized
Gram
Panchayat
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing
Status
Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
No of
Villages having
assets
Some assets
Geo-tagged
All assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
All Geo
tagged images
accepted
Some Geo
tagged images
rejected
Block Total 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agaul 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akauli 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ambiapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Badnaumi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Badshahpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bain 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bairamai Bujurg 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bairmai Khurd 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bamed 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Banbehta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bansbaraulia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barnidhakpura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Basawanpur 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Behtagusain 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Behtajabi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhikampur Hardopatti 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dabihari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhadhumar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dhanauli 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Din Nagar Sheikhpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dudhauni 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Faqirabad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garhauli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garhi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gudhni 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haibatpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haidalpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harganpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jarsaini 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jinaura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karanpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katinna 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khairi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khausara 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kherha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khulet 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mirzapur Shohra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mohammadganj 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moosapur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagarjhoona 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagla Dallu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagla Tarau 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naipindari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nizampur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paharpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pindaul 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pusgawan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raipur Buzurg 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rampur Mazra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rampur Tanda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Risauli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rohan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rudeina Ghanghausi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sabdalpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sahaspur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sateti Choora 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Satetigaja 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sateti Inchha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shahbazpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shahzadnagar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Siddhpur Chitrasen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simarra Bhojpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sirasaul Jasa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sirasaulpatti Kunwarsahai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sirasaul Patti Seetaram 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sirtaul 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundar Nagar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Surajpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ullaiya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .