Daily Upload Progress
State Name: Andhra Pradesh (28)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 669 | 13324 | 20204 | 1 | 341 | 209 | 6 | 126 | 82 | 132 | 27 | 61 | 2 | 54 | 2 | 0 | 1 | 1 | 0 | 0 |
Alluri Sitharama Raju | 22 | 430 | 3335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anakapalli | 25 | 646 | 810 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anantapur | 31 | 577 | 646 | 0 | 53 | 39 | 0 | 14 | 7 | 14 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Annamayya | 30 | 501 | 619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bapatla | 25 | 461 | 480 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chittoor | 31 | 697 | 1016 | 0 | 25 | 7 | 0 | 18 | 16 | 18 | 6 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
East Godavari | 19 | 291 | 321 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eluru | 28 | 572 | 779 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guntur | 17 | 258 | 267 | 0 | 16 | 14 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kakinada | 21 | 385 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konaseema | 22 | 385 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krishna | 25 | 491 | 563 | 0 | 59 | 42 | 2 | 15 | 4 | 17 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurnool | 25 | 484 | 543 | 0 | 13 | 6 | 0 | 7 | 7 | 7 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Nandyal | 29 | 489 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ntr | 17 | 288 | 340 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palnadu | 28 | 527 | 561 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parvathipuram Manyam | 15 | 452 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prakasam | 38 | 730 | 1018 | 0 | 11 | 5 | 0 | 6 | 4 | 6 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Spsr Nellore | 37 | 722 | 873 | 0 | 33 | 30 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Srikakulam | 30 | 916 | 1548 | 0 | 15 | 10 | 0 | 5 | 4 | 5 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Sathya Sai | 32 | 467 | 567 | 0 | 5 | 2 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tirupati | 33 | 774 | 1187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visakhapatanam | 7 | 79 | 95 | 0 | 9 | 7 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vizianagaram | 27 | 777 | 1047 | 0 | 32 | 19 | 2 | 11 | 5 | 13 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
West Godavari | 19 | 368 | 378 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y.S.R. | 36 | 557 | 783 | 0 | 58 | 20 | 2 | 36 | 26 | 38 | 6 | 18 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.