Daily Upload Progress
State Name: Punjab (3)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 155 | 13241 | 14614 | 4 | 649 | 302 | 3 | 344 | 172 | 344 | 25 | 207 | 82 | 138 | 3 | 0 | 2 | 3 | 0 | 2 |
Amritsar | 9 | 859 | 925 | 0 | 48 | 17 | 0 | 31 | 13 | 31 | 2 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnala | 3 | 175 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathinda | 9 | 318 | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faridkot | 3 | 243 | 258 | 0 | 25 | 11 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fatehgarh Sahib | 5 | 428 | 445 | 0 | 100 | 9 | 1 | 90 | 90 | 91 | 1 | 89 | 72 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
Fazilka | 6 | 451 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firozepur | 7 | 819 | 912 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurdaspur | 11 | 1285 | 1407 | 0 | 30 | 8 | 0 | 22 | 20 | 21 | 3 | 13 | 2 | 14 | 3 | 0 | 2 | 3 | 0 | 2 |
Hoshiarpur | 10 | 1405 | 1568 | 0 | 66 | 6 | 0 | 60 | 0 | 60 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalandhar | 11 | 890 | 998 | 0 | 88 | 54 | 1 | 33 | 3 | 32 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapurthala | 5 | 546 | 787 | 0 | 6 | 1 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludhiana | 13 | 941 | 1016 | 0 | 20 | 19 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Malerkotla | 3 | 176 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mansa | 5 | 245 | 247 | 0 | 41 | 38 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moga | 5 | 340 | 369 | 0 | 14 | 11 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pathankot | 6 | 421 | 500 | 0 | 48 | 18 | 0 | 30 | 13 | 30 | 13 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patiala | 10 | 1022 | 1093 | 0 | 33 | 30 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rupnagar | 5 | 611 | 710 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sangrur | 8 | 424 | 433 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.A.S Nagar | 4 | 332 | 363 | 0 | 41 | 13 | 0 | 28 | 17 | 28 | 3 | 21 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Shahid Bhagat Singh Nagar | 5 | 466 | 522 | 0 | 33 | 16 | 0 | 17 | 5 | 17 | 1 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Muktsar Sahib | 4 | 269 | 274 | 0 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarn Taran | 8 | 575 | 610 | 0 | 45 | 42 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.